Rushville, IN Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Fall '23 @CZ23 4.5050 -0.5000 4.0050
Dec '23 @CZ23 4.5050 -0.3000 4.2050
Jan '24 @CH24 4.7325 -0.2000 4.5325
Feb '24 @CH24 4.7325 -0.1500 4.5825
Mar '24 @CH24 4.7325 -0.1500 4.5825
Fall '24 @CZ24 5.0500 -0.3500 4.7000

Soybeans

Delivery Period Symbol Futures Basis Cash
Nov '23 @SF24 13.5150 -0.2000 13.3150
Dec '23 @SF24 13.5150 -0.2000 13.3150
Jan '24 @SF24 13.5150 -0.1500 13.3650
Feb '24 @SH24 13.6975 -0.2000 13.4975
Mar '24 @SH24 13.6975 -0.1500 13.5475
Apr '24 @SK24 13.8250 -2.0000 11.8250
May '24 @SK24 13.8250 -0.1500 13.6750

Wheat

Delivery Period Symbol Futures Basis Cash
Jul '24 @WN24 6.0675 -0.5000 5.5675

Last Update: 11-29-2023 at 08:25:37 AM CST
All Currency in USD

Address

480 E Gings Road
Rushville, IN 46173

Hours

Monday - Wednesday

7:30 AM - 4 PM

Thursday

Closed

Friday

7:30 AM - 4 PM

Saturday - Sunday

Closed

Monday - Wednesday

7:30 AM - 4 PM

Thursday

Closed

Friday - Saturday

7:30 AM - 4 PM

Sunday

11 AM - 4 PM