Location Not Found

Rushville, IN Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Sep '23 @CZ23 4.7525 0.2000 4.9525
Fall '23 @CZ23 4.7525 -0.4000 4.3525
Dec '23 @CZ23 4.7525 -0.3000 4.4525
Jan '24 @CH24 4.9000 -0.2000 4.7000
Fall '24 @CZ24 5.0500 -0.3500 4.7000

Soybeans

Delivery Period Symbol Futures Basis Cash
Fall '23 @SX23 12.9375 -0.4000 12.5375
Dec '23 @SF24 13.1075 -0.3000 12.8075
Jan '24 @SF24 13.1075 -0.2500 12.8575
Feb '24 @SH24 13.2225 -0.2000 13.0225
Mar '24 @SH24 13.2225 -0.1500 13.0725

Wheat

Delivery Period Symbol Futures Basis Cash
Jul '24 @WN24 6.2875 -0.5000 5.7875

Last Update: 09-21-2023 at 04:28:13 PM CDT
All Currency in USD

Address

480 E Gings Road
Rushville, IN 46173

Hours

Monday

Closed

Tuesday - Friday

7:30 AM - 4 PM

Saturday - Sunday

Closed

Monday

Closed

Tuesday - Friday

7:30 AM - 4 PM

Saturday - Sunday

Closed