Local Team

Rachel Wahl

Grain Services Coordinator

204-324-2215

[email protected]

Jeremy Hildebrandt

Grain Marketing Specialist

204-324-2210

[email protected]

Taryn Olfert

Grain Marketing Specialist

204-324-2223

[email protected]

Andrea Hildebrand

Grain Marketing Specialist

204-324-2385

[email protected]

Vanessa Braun

Grain Services Coordinator

204-324-2248

[email protected]

Sandi Klassen

Sr. Commercial Support Specialist

204-324-2202

[email protected]

Riana Voth

Grain Services Coordinator

204-324-2209

[email protected]

Nolan Friesen

Manager

204-324-2204

[email protected]

Altona, MB Commodities

Canola

Last Update: 03-20-2023 at 02:33:31 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Mar '23 @RSK23 738.60 5.00 743.60 16.86
Apr '23 @RSK23 738.60 15.00 753.60 17.09
May '23 @RSK23 738.60 30.00 768.60 17.43
June '23 @RSN23 730.30 19.00 749.30 16.99
July '23 @RSN23 730.30 17.00 747.30 16.95
Aug 1-15 '23 @RSX23 708.70 50.00 758.70 17.21
Aug 16-31 '23 @RSX23 708.70 -12.00 696.70 15.80
Sept '23 @RSX23 708.70 -15.00 693.70 15.73
Oct '23 @RSX23 708.70 -12.00 696.70 15.80
Nov '23 @RSX23 708.70 -5.00 703.70 15.96
Dec '23 @RSF24 712.80 -1.00 711.80 16.14
Jan '24 @RSF24 712.80 2.00 714.80 16.21

Nexera - Fixed Basis

Last Update: 03-20-2023 at 02:33:31 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr-May'23 fut @RSK23 738.60 115.00 853.60 19.36
Jun-Jul'23 fut @RSN23 730.30 120.00 850.30 19.28
Aug'23 fut @RSN23 730.30 125.00 855.30 19.40
Sept-Nov'23 @RSX23 708.70 115.00 823.70 18.68
Dec-Jan'24 @RSF24 712.80 120.00 832.80 18.89

Insights

How can BungeAg be a partner in your grain marketing success?