Fort Saskatchewan, AB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr - FULL @RSK24 634.00 -25.00 609.00 13.81
May - FULL @RSK24 634.00 -25.00 609.00 13.81
Jul - FULL @RSN24 648.40 -25.00 623.40 14.14
Aug - FULL @RSX24 660.60 -25.00 635.60 14.42
FH Sep @RSX24 660.60 -22.00 638.60 14.48
LH Sep @RSX24 660.60 -22.00 638.60 14.48
Oct @RSX24 660.60 -20.00 640.60 14.53
Nov @RSX24 660.60 -17.00 643.60 14.60
Dec @RSF25 668.60 -20.00 648.60 14.71

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 634.00 125.00 759.00 17.21
JJA @RSN24 648.40 120.00 768.40 17.43
SON @RSX24 660.60 100.00 760.60 17.25
Dec '24/Jan '25 @RSF25 668.60 105.00 773.60 17.54

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 634.60 100.00 734.60 16.66
JJA @RSN24 648.70 100.00 748.70 16.98
SON @RSX24 661.50 105.00 766.50 17.38
Dec '24/Jan '25 @RSF25 669.80 100.00 769.80 17.46

Canola Meal (Granular or Pellets)

Delivery Period Symbol Futures Basis Cash
Apr/May @SMK24 344.10 1.00 345.10
Jun @SMN24 344.60 -4.00 340.60
Jul @SMN24 344.60 -4.00 340.60
Aug @SMQ24 345.00 -8.00 337.00
Sep @SMU24 345.30 -8.00 337.30

Last Update: 04-23-2024 at 01:40:58 AM CDT
All Currency in CAD

Address

55035 SH 825
STURGEON COUNTY, AB T8L 5G3

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed