Local Team

CJ Hayes

Manager

217-242-0405

[email protected]

Christopher Heinrich

Merchandiser

270-352-8170

[email protected]

Griggsville, IL Commodities

Corn

Last Update: 03-20-2023 at 01:45:21 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Mar '23 @CK23 6.3300 0.0075 6.3375
April '23 @CK23 6.3300 0.0075 6.3375
May '23 @CK23 6.3300 0.0375 6.3675
June '23 @CN23 6.1550 0.1925 6.3475
July '23 @CN23 6.1550 0.1925 6.3475
Fall '23 @CZ23 5.6000 -0.2425 5.3575

Soybeans

Last Update: 03-20-2023 at 01:45:21 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Mar '23 @SK23 14.8600 0.0050 14.8650
Apr '23 @SK23 14.8600 0.0650 14.9250
May '23 @SK23 14.8600 0.0650 14.9250
June '23 @SN23 14.6675 0.0475 14.7150
July '23 @SN23 14.6675 475.0000 489.6675
Fall '23 @SX23 13.0900 -0.2950 12.7950

Wheat

Last Update: 03-20-2023 at 01:45:21 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Jun/Jul '23 @WN23 7.0850 -0.7950 6.2900

Insights

How can BungeAg be a partner in your grain marketing success?