Delphos, OH Cash Bids

Soybeans

Delivery Period Symbol Futures Basis Cash
Mar @SK24 11.8800 -0.0500 11.8300
Apr @SK24 11.8800 -0.0500 11.8300
May @SK24 11.8800 0.0500 11.9300
Jun @SN24 12.0225 0.0000 12.0225
Jul @SN24 12.0225 0.0500 12.0725
Oct/Nov @SX24 11.7875 -0.2800 11.5075
Jan @SF25 11.8825 -0.1500 11.7325
Mar '25 @SH25 11.8275 -0.1000 11.7275

High Oleic Soybeans

Delivery Period Symbol Futures Basis Cash
Mar @SK24 11.8800 -0.0500 11.8300
Apr @SK24 11.8800 -0.0500 11.8300
May @SK24 11.8800 0.0500 11.9300
Jun @SN24 12.0225 0.0000 12.0225
Jul @SN24 12.0225 0.0500 12.0725
Oct/Nov @SX24 11.7875 -0.2800 11.5075
Jan @SF25 11.8825 -0.1500 11.7325
Mar '25 @SH25 11.8275 -0.1000 11.7275

Soybean Meal

Delivery Period Symbol Futures Basis Cash
Mar @SMK24 337.10 18.00 355.10
Apr @SMK24 337.10 18.00 355.10

Soybean Hulls - Loose

Delivery Period Symbol Futures Basis Cash
Mar @S 0.0000 0.0000 105.0000

Canola Meal picked up @ DD Ingredients

Delivery Period Symbol Futures Basis Cash
Mar @SMK24 337.10 5.00 342.10

Last Update: 03-28-2024 at 07:44:00 AM CDT
All Currency in USD

Address

234 S Jefferson Street
Delphos, OH 45833

Hours

Monday - Friday

7 AM - 7 PM

Saturday - Sunday

Closed

Monday - Sunday

12 AM - 12 AM

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed

Monday - Friday

Closed

Saturday - Sunday

Closed