Local Team

Charles Kiefer

Grain Manager

1-306-682-5060

[email protected]

Trent Ries

Grain Marketing Specialist

1-306-682-5060

[email protected]

Alyssa Gray

Grain Services Coordinator

1-306-682-5060

[email protected]

Dixon, SK Commodities

Canola

Last Update: 03-20-2023 at 01:25:01 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Mar 2023 @RSK23 739.30 -25.00 714.30 16.20
Apr 2023 @RSK23 739.30 -10.00 729.30 16.54
May 2023 @RSK23 739.30 -2.00 737.30 16.72
Jun 2023 @RSN23 730.90 -2.00 728.90 16.53
Jul 2023 @RSN23 730.90 2.00 732.90 16.62
Aug 1st-15th 2023 @RSX23 708.90 20.00 728.90 16.53
Sep 2023 @RSX23 708.90 -30.00 678.90 15.40
Oct 2023 @RSX23 708.90 -28.00 680.90 15.44
Nov 2023 @RSX23 708.90 -25.00 683.90 15.51
Dec 2023 @RSF24 715.70 -20.00 695.70 15.78
Jan 2024 @RSF24 715.70 -20.00 695.70 15.78

Non-GMO Canola

Last Update: 03-20-2023 at 01:25:01 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sept/Oct/Nov 2023 @RSX23 708.90 104.00 812.90 18.44

Insights

How can BungeAg be a partner in your grain marketing success?