Rushville, IN Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK24 4.3700 -0.2200 4.1500
May @CK24 4.3700 -0.2200 4.1500
Jun @CN24 4.4750 -0.2500 4.2250
Jul @CN24 4.4750 -0.2500 4.2250
Fall '24 @CZ24 4.7150 -0.3500 4.3650
Jan '25 @CH25 4.8475 -0.2500 4.5975

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK24 11.5875 -0.0500 11.5375
May @SK24 11.5875 -0.0500 11.5375
Jun/Jul @SN24 11.7425 -0.3000 11.4425
Fall '24 @SX24 11.6750 -0.4000 11.2750

Wheat

Delivery Period Symbol Futures Basis Cash
Jul '24 @WN24 6.1300 -0.5000 5.6300

Last Update: 04-25-2024 at 05:40:56 AM CDT
All Currency in USD

Address

480 E Gings Road
Rushville, IN 46173

Hours

Monday - Thursday

7:30 AM - 4 PM

Friday - Sunday

Closed

Monday - Thursday

7:30 AM - 4 PM

Friday - Sunday

Closed