Local Team

Jason Bourgeois

Manager

905-825-7907

[email protected]

Emily Huether

Merchandiser

905-825-7915

[email protected]

Hamilton, ON Commodities

Canola seed

Last Update: 03-20-2023 at 02:32:57 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr 23 @RSK23 738.60 -10.00 728.60 16.52
May 23 @RSK23 738.60 0.00 738.60 16.75
Jul 23 @RSN23 730.30 10.00 740.30 16.79
Sep-Nov 23 @RSX23 708.70 0.00 708.70 16.07
Dec 23 @RSF24 712.80 0.00 712.80 16.17
Jan 24 @RSF24 712.80 10.00 722.80 16.39
Feb-Mar 24 @RSH24 717.20 15.00 732.20 16.61

Insights

How can BungeAg be a partner in your grain marketing success?