Bellevue, OH Cash Bids

Soybeans

Delivery Period Symbol Futures Basis Cash
April @SK24 11.5875 0.0500 11.6375
May @SK24 11.5875 0.1000 11.6875
Jun @SN24 11.7425 -0.0200 11.7225
Jul @SN24 11.7425 -0.0200 11.7225
Aug @SQ24 11.7725 0.0000 11.7725
Oct/Nov '24 @SX24 11.6725 -0.2500 11.4225
Jan '25 @SF25 11.7750 -0.1500 11.6250
Mar '25 @SH25 11.7600 -0.1000 11.6600

High Oleic Soybeans

Delivery Period Symbol Futures Basis Cash
April @SK24 11.5875 0.0500 11.6375
May @SK24 11.5875 0.1000 11.6875
June @SN24 11.7425 -0.0200 11.7225
Jul @SN24 11.7425 -0.0200 11.7225
Aug @SQ24 11.7725 0.0000 11.7725
Nov @SX24 11.6725 -0.2500 11.4225
Jan '25 @SF25 11.7750 -0.1500 11.6250
Mar '25 @SH25 11.7600 -0.1000 11.6600

Soybean Meal

Delivery Period Symbol Futures Basis Cash
Apr @SMK24 343.60 20.00 363.60
May @SMK24 343.60 20.00 363.60

Soybean Hulls - Loose

Delivery Period Symbol Futures Basis Cash
April @S 0.0000 0.0000 120.0000

Canola Meal picked up @ Marion

Delivery Period Symbol Futures Basis Cash
April @SMK24 343.60 15.00 358.60

Soybean Meal picked up @ Marion

Delivery Period Symbol Futures Basis Cash
April @SMK24 343.60 28.00 371.60

Last Update: 04-25-2024 at 06:01:17 AM CDT
All Currency in USD

Address

605 Goodrich Road
Bellevue, OH 44811

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed

Monday - Sunday

12 AM - 12 AM

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed

Monday - Friday

10 AM - 2 PM

Saturday - Sunday

Closed