Chester, MT Cash Bids

DNS 14%

Delivery Period Symbol Futures Basis Cash
August @MWU26 6.9825 -0.4500 6.5325
September @MWU26 6.9825 -0.4500 6.5325
October @MWZ26 7.2450 -0.6000 6.6450
November @MWZ26 7.2450 -0.6000 6.6450
December @MWZ26 7.2450 -0.6000 6.6450
January @MWH27 7.4275 -0.7000 6.7275
February @MWH27 7.4275 -0.7000 6.7275
March @MWH27 7.4275 -0.7000 6.7275

USD per BU as of 08-23-2026 at 12:52:19 AM CDT

HRW 11.5%

Delivery Period Symbol Futures Basis Cash
August @KWU26 7.5625 -0.9500 6.6125
September @KWU26 7.5625 -0.9500 6.6125
October @KWZ26 7.7250 -0.8000 6.9250
November @KWZ26 7.7250 -0.8000 6.9250
December @KWZ26 7.7250 -0.8000 6.9250
January @KWH27 7.8575 -0.8000 7.0575
February @KWH27 7.8575 -0.8000 7.0575
March @KWH27 7.8575 -0.8000 7.0575

USD per BU as of 08-23-2026 at 12:52:19 AM CDT

Address

3301 Laird Road
Chester, MT 59522
Phone: 406-759-5819

Hours

Sunday

10 AM - 6 PM

Monday - Saturday

8 AM - 8 PM

Sunday

Closed

Monday - Friday

8 AM - 5 PM

Saturday

Closed

Chester, MT Team

Devan Van Dessel

Bookkeeper

406-759-5819

[email protected]

Michael Miner

Manager

406-879-6513

[email protected]

How can Bunge be a partner in your grain marketing success?