Local Team

Jana Bernard

Bookkeeper

618-643-3204

[email protected]

McKenna Caudill

Grain Merchandiser

618-383-0162

[email protected]

Stefan Clenin

Manager

618-419-4876

[email protected]

McLeansboro, IL Commodities

Corn

Last Update: 03-20-2023 at 02:28:07 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Mar @CK23 6.3300 0.0000 6.3300
Apr @CK23 6.3300 0.0300 6.3600
May @CK23 6.3300 0.0700 6.4000
June @CN23 6.1550 0.0800 6.2350
July @CN23 6.1550 0.1000 6.2550
Oct @CZ23 5.6000 -0.3500 5.2500
Nov @CZ23 5.6000 -0.3500 5.2500
Dec @CZ23 5.6000 -0.2500 5.3500

Soybeans

Last Update: 03-20-2023 at 02:28:07 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Mar @SK23 14.8600 0.0200 14.8800
Apr @SK23 14.8600 0.1700 15.0300
May @SK23 14.8600 0.1700 15.0300
June @SN23 14.6675 -0.1500 14.5175
July @SN23 14.6675 -0.0300 14.6375
Oct @SX23 13.0900 -0.3500 12.7400
Nov @SX23 13.0900 -0.3500 12.7400
Dec @SF24 13.1450 -0.2500 12.8950

Wheat

Last Update: 03-20-2023 at 02:28:07 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
J/J 23 @WN23 7.0850 -0.4500 6.6350

Insights

How can BungeAg be a partner in your grain marketing success?