Local Team

Brennan Hamel

Marketing Trainee

306-862-8700

[email protected]

Alisha Victor

Grain Services Coordinator

306-862-8704

[email protected]

Brice Drinkwater

Grain Manager

306-862-8701

[email protected]

Bonnie Whyley

Grain Services Coordinator

Direct Line 306-862-8702

[email protected]

Nipawin, SK Commodities

Canola

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Mar '23 @RSK23 738.60 -15.00 723.60 16.41
Apr'23 @RSK23 738.60 5.00 743.60 16.86
May'23 @RSK23 738.60 10.00 748.60 16.98
Jun'23 @RSN23 730.30 8.00 738.30 16.74
Jul'23 @RSN23 730.30 10.00 740.30 16.79
Aug (1-15)'23 @RSX23 708.70 32.00 740.70 16.80
Sept'23 @RSX23 708.70 -25.00 683.70 15.51
Oct'23 @RSX23 708.70 -21.00 687.70 15.60
Nov'23 @RSX23 708.70 -18.00 690.70 15.66
Dec'23 @RSF24 712.80 -15.00 697.80 15.83
Jan'24 @RSF24 712.80 -15.00 697.80 15.83

Nexera - Fixed Basis

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May'23 @RSK23 738.60 95.00 833.60 18.91
Jun/Jul/Aug'23 @RSN23 730.30 105.00 835.30 18.94
Sep/Oct/Nov '23 @RSX23 708.70 105.00 813.70 18.45
Dec'23/Jan'24 @RSF24 712.80 110.00 822.80 18.66

Nexera - Floating Premium

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May'23 @RSK23 738.60 120.00 858.60 19.47
June/Jul/Aug'23 @RSN23 730.30 125.00 855.30 19.40
Sep/Oct/Nov'23 @RSX23 708.70 107.00 815.70 18.50
Dec'23/Jan'24 @RSF24 712.80 110.00 822.80 18.66

HEAR (High Erucic Acid Rapeseed) - SK/MB Premium

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr'23/May'23 @RSK23 738.60 135.00 873.60 19.81
June/July/Aug'23 @RSN23 730.30 135.00 865.30 19.62
Sept/Oct/Nov'23 @RSX23 708.70 132.00 840.70 19.07
Dec'23/Jan'24 @RSF24 712.80 135.00 847.80 19.23

HEAR (High Erucic Acid Rapeseed) - Alberta Premium

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sept/Oct/Nov'23 @RSX23 708.70 92.00 800.70 18.16
Dec'23/Jan'24 @RSF24 712.80 95.00 807.80 18.32

Non-GMO Canola

Last Update: 03-20-2023 at 02:34:42 PM CDT
All Currency in CAD

Delivery Period Symbol Futures Basis Cash Cash(BU)
Jun/Jul/Aug '23 @RSN23 730.30 85.00 815.30 18.49

Insights

How can BungeAg be a partner in your grain marketing success?