Fairmont City, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK24 4.4100 0.2400 4.6500
May @CK24 4.4100 0.2500 4.6600
Jun @CN24 4.5200 0.1500 4.6700
Jul @CN24 4.5200 0.1900 4.7100
FH Aug @CU24 4.6175 0.0925 4.7100
Sep @CU24 4.6175 -0.1175 4.5000
Oct/Nov @CZ24 4.7625 -0.1125 4.6500
Nov @CZ24 4.7625 0.0175 4.7800
Dec @CZ24 4.7625 0.0675 4.8300
Jan @CH25 4.8950 0.0450 4.9400
Feb @CH25 4.8950 0.0850 4.9800
Mar @CH25 4.8950 0.1150 5.0100
Apr '25 @CK25 4.9875 0.0825 5.0700
May '25 @CK25 4.9875 0.1025 5.0900

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK24 11.6275 0.2225 11.8500
May @SK24 11.6275 0.2325 11.8600
Jun @SN24 11.7975 0.1525 11.9500
Jul @SN24 11.7975 0.2325 12.0300
FH Aug @SX24 11.7550 0.1750 11.9300
Sep @SX24 11.7550 -0.0650 11.6900
Oct/Nov @SX24 11.7550 -0.1550 11.6000
Nov @SX24 11.7550 0.0650 11.8200
Dec @SF25 11.8600 0.0500 11.9100
Jan @SF25 11.8600 0.0600 11.9200
Feb @SH25 11.8500 0.0900 11.9400
Mar @SH25 11.8500 0.1200 11.9700
Apr '25 @SK25 11.8875 0.0925 11.9800
May '25 @SK25 11.8875 0.1125 12.0000

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul @WN24 6.2050 -0.0850 6.1200
FH Aug @WU24 6.3925 -0.1625 6.2300

Last Update: 04-25-2024 at 04:27:29 PM CDT
All Currency in USD

Address

651 Front Street
Fairmont City, IL 62201

Hours

Monday - Friday

6 AM - 10 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed