Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Mar - FULL @RSK24 626.40 -33.00 593.40 13.46
Apr - FULL @RSK24 626.40 -25.00 601.40 13.64
May - FULL @RSK24 626.40 -25.00 601.40 13.64
Jun - FULL @RSN24 636.10 -25.00 611.10 13.86
Jul - FULL @RSN24 636.10 -25.00 611.10 13.86
Aug 1-15 -FULL @RSX24 645.10 -25.00 620.10 14.06
Aug 16-23 @RSX24 645.10 -25.00 620.10 14.06
Sep @RSX24 645.10 -17.00 628.10 14.25
Oct @RSX24 645.10 -15.00 630.10 14.29
Nov @RSX24 645.10 -12.00 633.10 14.36
Dec @RSF25 652.20 -12.00 640.20 14.52

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 626.40 125.00 751.40 17.04
Jun/Jul/Aug @RSN24 636.10 120.00 756.10 17.15
Sep/Oct/Nov @RSX24 645.10 100.00 745.10 16.90
Dec/Jan @RSF25 652.20 105.00 757.20 17.17

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 626.40 100.00 726.40 16.47
Jun/Jul/Aug @RSN24 636.10 100.00 736.10 16.69
Sep/Oct/Nov @RSX24 645.10 108.00 753.10 17.08
Dec/Jan @RSF25 652.20 108.00 760.20 17.24

Non-GMO Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Jun/Jul/Aug - FULL @RSN24 636.10 115.00 751.10 17.03

Last Update: 03-28-2024 at 03:44:45 PM CDT
All Currency in CAD

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0

Hours

Monday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday - Friday

8:30 AM - 4:30 PM

Saturday - Sunday

Closed