Local Team

Patrick Hegarty

Merchandiser

913-360-3252

[email protected]

Joyce Koch

Customer Service

913-360-3255

[email protected]

Atchison, KS Commodities

Corn

Last Update: 03-20-2023 at 02:18:15 PM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
MAR 23 @CK23 6.3300 0.3300 6.6600
APR 23 @CK23 6.3300 0.4000 6.7300
MAY 23 @CK23 6.3300 0.5000 6.8300
JUN 23 @CN23 6.1550 0.6500 6.8050
JUL 23 @CN23 6.1550 0.6500 6.8050
SEP 23 @CZ23 5.6000 -0.2000 5.4000
OCT 23 @CZ23 5.6000 -0.2500 5.3500
NOV 23 @CZ23 5.6000 -0.2000 5.4000
DEC 23 @CZ23 5.6000 -0.1000 5.5000

Insights

How can BungeAg be a partner in your grain marketing success?