Nipawin, SK Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash (BU)
Nov: Last Half @RSF25 641.00 -49.00 592.00 13.43
Dec: Last Half @RSF25 641.00 -42.00 599.00 13.59
Jan @RSF25 641.00 -35.00 606.00 13.74
Feb: Last Half @RSH25 652.60 -35.00 617.60 14.01
Mar @RSH25 652.60 -35.00 617.60 14.01
Apr @RSK25 660.70 -32.00 628.70 14.26
May @RSK25 660.70 -32.00 628.70 14.26
Jun @RSN25 664.30 -39.00 625.30 14.18
Jul @RSN25 664.30 -39.00 625.30 14.18
Sep @RSX25 637.00 -32.00 605.00 13.72
Oct @RSX25 637.00 -30.00 607.00 13.77
Nov @RSX25 637.00 -30.00 607.00 13.77

CAD per MT as of 11-04-2024 at 09:26:28 PM CST

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash (BU)
Dec/Jan25 @RSF25 641.00 105.00 746.00 16.92
Feb/Mar25 @RSH25 652.60 110.00 762.60 17.30
Apr/May25 @RSK25 660.70 125.00 785.70 17.82
June/Jul/Aug25 @RSN25 664.30 120.00 784.30 17.79
Sept/Oct/Nov25 @RSX25 637.00 100.00 737.00 16.71

CAD per MT as of 11-04-2024 at 09:26:28 PM CST

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash (BU)
Dec/Jan25 @RSF25 641.00 85.00 726.00 16.47
Feb/Mar25 @RSH25 652.60 85.00 737.60 16.73
Apr/May25 @RSK25 660.70 88.00 748.70 16.98
Jun/Jul/Aug25 @RSN25 664.30 81.00 745.30 16.90
Sept/Oct/Nov25 @RSX25 637.00 35.00 672.00 15.24

CAD per MT as of 11-04-2024 at 09:26:28 PM CST

HEAR (High Erucic Acid Rapeseed) - SK/MB Premium

Delivery Period Symbol Futures Basis Cash Cash (BU)
SON @RSX24 630.30 140.00 770.30 17.47
D24/J25 @RSF25 641.00 140.00 781.00 17.71
FM25 @RSH25 652.60 140.00 792.60 17.98
AP25 @RSK25 660.70 140.00 800.70 18.16

CAD per MT as of 11-04-2024 at 09:26:28 PM CST

HEAR (High Erucic Acid Rapeseed) - Alberta Premium

Delivery Period Symbol Futures Basis Cash Cash (BU)
SON @RSX24 630.30 96.00 726.30 16.47
D24/J25 @RSF25 641.00 96.00 737.00 16.71
FM25 @RSH25 652.60 96.00 748.60 16.98
AM25 @RSK25 660.70 96.00 756.70 17.16

CAD per MT as of 11-04-2024 at 09:26:28 PM CST

Address

PO Box 3010, Highway 35
South Nipawin, SK S0E 1E0
Phone: 306-862-4686
Secondary phone: 800-661-3000

Hours

Monday - Friday

7 AM - 7 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed