- AP - Non-Commodity
- Accounts Receivable
- Altona, MB
- Altona, MB - US Producers
- Atchison, KS
- Bellevue, OH
- Bunge Oils
- Bunge Rail
- Cairo, IL – Meal and Hulls
- Cairo, IL – Oilseeds
- Chester, MT
- Council Bluffs, IA
- Crete, NE
- Danville, IL
- Decatur, AL
- Decatur, IN
- Delphos, OH
- Direct Ship Team
- Dixon, SK
- Emporia, KS
- Fairmont City, IL
- Fort Saskatchewan, AB
- Griggsville, IL
- Hamilton, ON
- Harrowby, MB
- Indianapolis, IN
- Kankakee, IL
- Kintyre Flats, MT
- Legacy Bunge
- Longview, WA
- Maschhoff's
- McLeansboro, IL
- Morden, MB
- Morristown, IN - Bean plant
- Morristown, IN - Grain elev
- Muleshoe, TX
- Nipawin, SK
- OPD Meal Sales
- Red Oak, IA
- Rose Hill, NC
- Rushville, IN
- Sidney, MT
- Tunis, MT
- Worthington, IN
Nipawin, SK
Location address
PO Box 3010, Highway 35 South
Nipawin, SK
S0E 1E0
306-862-4686
800-661-3000
Receiving Hours
Monday - Friday | 7 AM - 7 PM |
Saturday - Sunday | Closed |
Office Hours
Monday - Friday | 8 AM - 4:30 PM |
Saturday - Sunday | Closed |
Nipawin, SK Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
Nov: Last Half | @RSF25 | 641.00 | -49.00 | 592.00 | 13.43 |
Dec: Last Half | @RSF25 | 641.00 | -42.00 | 599.00 | 13.59 |
Jan | @RSF25 | 641.00 | -35.00 | 606.00 | 13.74 |
Feb: Last Half | @RSH25 | 652.60 | -35.00 | 617.60 | 14.01 |
Mar | @RSH25 | 652.60 | -35.00 | 617.60 | 14.01 |
Apr | @RSK25 | 660.70 | -32.00 | 628.70 | 14.26 |
May | @RSK25 | 660.70 | -32.00 | 628.70 | 14.26 |
Jun | @RSN25 | 664.30 | -39.00 | 625.30 | 14.18 |
Jul | @RSN25 | 664.30 | -39.00 | 625.30 | 14.18 |
Sep | @RSX25 | 637.00 | -32.00 | 605.00 | 13.72 |
Oct | @RSX25 | 637.00 | -30.00 | 607.00 | 13.77 |
Nov | @RSX25 | 637.00 | -30.00 | 607.00 | 13.77 |
CAD per MT as of 11-04-2024 at 09:26:28 PM CST
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
Dec/Jan25 | @RSF25 | 641.00 | 105.00 | 746.00 | 16.92 |
Feb/Mar25 | @RSH25 | 652.60 | 110.00 | 762.60 | 17.30 |
Apr/May25 | @RSK25 | 660.70 | 125.00 | 785.70 | 17.82 |
June/Jul/Aug25 | @RSN25 | 664.30 | 120.00 | 784.30 | 17.79 |
Sept/Oct/Nov25 | @RSX25 | 637.00 | 100.00 | 737.00 | 16.71 |
CAD per MT as of 11-04-2024 at 09:26:28 PM CST
Address
Hours
Monday - Friday
7 AM - 7 PM
Saturday - Sunday
Closed
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed