Location Not Found

Nipawin, SK Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sept '23 @RSX23 725.30 -35.00 690.30 15.66
Oct '23 @RSX23 725.30 -20.00 705.30 16.00
Nov '23 @RSX23 725.30 -20.00 705.30 16.00
Dec 23 @RSF24 735.30 -30.00 705.30 16.00
Jan '24 @RSF24 735.30 -8.00 727.30 16.49
Feb '24 @RSH24 742.30 -8.00 734.30 16.65
Mar '24 @RSH24 742.30 -8.00 734.30 16.65
Apr '24 @RSK24 747.90 -8.00 739.90 16.78
May '24 @RSK24 747.90 -8.00 739.90 16.78
Jun '24 @RSN24 751.60 -8.00 743.60 16.86
Jul '24 @RSN24 751.60 -8.00 743.60 16.86
Sept '24 @RSX24 723.70 -25.00 698.70 15.85
Oct '24 @RSX24 723.70 -22.00 701.70 15.91

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 105.00 830.30 18.83
Dec '23/Jan '24 @RSF24 735.30 110.00 845.30 19.17
Feb/Mar '24 @RSH24 742.30 115.00 857.30 19.44
Apr/May '24 @RSK24 747.90 125.00 872.90 19.80
Jun/Jul/Aug '24 @RSN24 751.60 120.00 871.60 19.77
Sept/Oct/Nov '24 @RSX24 723.70 100.00 823.70 18.68

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 105.00 830.30 18.83
Dec '23/Jan '24 @RSF24 735.30 117.00 852.30 19.33
Feb/Mar '24 @RSH24 742.30 117.00 859.30 19.49
Apr/May '24 @RSK24 747.90 117.00 864.90 19.62
Jun/Jul/Aug '24 @RSN24 751.60 117.00 868.60 19.70
Sept/Oct/Nov '24 @RSX24 723.70 98.00 821.70 18.64

HEAR (High Erucic Acid Rapeseed) - SK/MB Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 134.00 859.30 19.49
Dec '23/Jan '24 @RSF24 735.30 142.00 877.30 19.90
Feb/Mar '24 @RSH24 742.30 142.00 884.30 20.06
Apr/May '24 @RSK24 747.90 142.00 889.90 20.18
June/Jul/Aug '24 @RSN24 751.60 142.00 893.60 20.27

HEAR (High Erucic Acid Rapeseed) - Alberta Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 94.00 819.30 18.58
Dec '23/Jan '24 @RSF24 735.30 102.00 837.30 18.99
Feb/Mar '24 @RSH24 742.30 102.00 844.30 19.15

Last Update: 09-21-2023 at 04:07:00 PM CDT
All Currency in CAD

Address

PO Box 3010, Highway 35
South Nipawin, SK S0E 1E0
Secondary phone: 800-661-3000

Hours

Monday - Friday

7 AM - 6 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed