Location Not Found
Morristown, IN - Bean plant Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
By Sept 25 | @SX23 | 12.9375 | 0.0000 | 12.9375 |
LH Sept | @SX23 | 12.9375 | -0.3000 | 12.6375 |
Fall '23 | @SX23 | 12.9375 | -0.3000 | 12.6375 |
Dec '23 | @SF24 | 13.1075 | -0.1000 | 13.0075 |
Jan '24 | @SF24 | 13.1075 | -0.0500 | 13.0575 |
Feb '24 | @SH24 | 13.2225 | 0.0000 | 13.2225 |
Mar '24 | @SH24 | 13.2225 | 0.0500 | 13.2725 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @SMV23 | 390.30 | 22.00 | 412.30 |
Last Update: 09-21-2023 at 04:29:03 PM CDT
All Currency in USD
Address
Hours
Monday - Wednesday
7 AM - 6 PM
Thursday - Saturday
7 AM - 10 PM
Sunday
11 AM - 7 PM
Monday - Friday
7:30 AM - 4 PM
Saturday
8 AM - 12 PM
Sunday
Closed