Location Not Found
Maschhoff's Cash Bids

Corn
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Fall '23 | @CZ23 | 4.7525 | -0.1525 | 4.6000 |
Dec '23 | @CZ23 | 4.7525 | -0.0325 | 4.7200 |
Jan '24 | @CH24 | 4.9000 | -0.1500 | 4.7500 |
Feb '24 | @CH24 | 4.9000 | -0.1200 | 4.7800 |
Mar '24 | @CH24 | 4.9000 | -0.0900 | 4.8100 |
Last Update: 09-21-2023 at 04:42:13 PM CDT
All Currency in USD
Address
Hours
Monday - Friday
7 AM - 4 PM
Saturday - Sunday
Closed
Monday - Friday
8 AM - 4 PM
Saturday - Sunday
Closed