Location Not Found
Kintyre Flats, MT Cash Bids

DNS 14%
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @MWZ23 | 7.6750 | -0.8500 | 6.8250 |
Oct | @MWZ23 | 7.6750 | -0.8500 | 6.8250 |
Nov | @MWZ23 | 7.6750 | -0.8000 | 6.8750 |
Dec | @MWZ23 | 7.6750 | -0.7500 | 6.9250 |
JFM '24 | @MWH24 | 7.8375 | -0.8500 | 6.9875 |
HRW 11.5%
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @KWZ23 | 7.1050 | -1.2000 | 5.9050 |
Last Update: 09-21-2023 at 06:02:21 PM CDT
All Currency in USD
Address
Hours
Monday - Friday
7:30 AM - 5 PM
Saturday - Sunday
Closed
Monday - Friday
7:30 AM - 5 PM
Saturday - Sunday
Closed