Location Not Found

Griggsville, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Fall '23 @CZ23 4.7525 -0.3525 4.4000
Sep 24th @CZ23 4.7525 -0.3025 4.4500
Dec '23 @CZ23 4.7525 -0.1025 4.6500
Jan '24 @CH24 4.9000 -0.2200 4.6800
Feb '24 @CH24 4.9000 -0.1900 4.7100
Mar '24 @CH24 4.9000 -0.1600 4.7400

Soybeans

Delivery Period Symbol Futures Basis Cash
Fall '23 @SX23 12.9375 -0.3575 12.5800
Dec '23 @SF24 13.1075 -0.3575 12.7500
Jan '24 @SF24 13.1075 -0.3575 12.7500
Feb '24 @SH24 13.2225 -0.3525 12.8700
Mar '24 @SH24 13.2225 -0.3525 12.8700

Wheat

Delivery Period Symbol Futures Basis Cash

Last Update: 09-21-2023 at 06:16:12 PM CDT
All Currency in USD

Address

42231 County Highway 2
Griggsville, IL 62340
Fax: +12172420405
Secondary phone: 270-352-8170
Tertiary phone: 217-242-0405

Hours

Monday - Friday

7 AM - 7 PM

Saturday

8 AM - 5 PM

Sunday

11 AM - 5 PM

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed