Location Not Found
Fort Saskatchewan, AB Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Sep '23 FULL | @RSX23 | 725.30 | -20.00 | 705.30 | 16.00 |
Oct '23 | @RSX23 | 725.30 | -12.00 | 713.30 | 16.18 |
Nov '23 | @RSX23 | 725.30 | -10.00 | 715.30 | 16.22 |
Dec '23 | @RSF24 | 735.30 | -5.00 | 730.30 | 16.56 |
Jan '24 | @RSF24 | 735.30 | -5.00 | 730.30 | 16.56 |
Feb '24 | @RSH24 | 742.30 | -5.00 | 737.30 | 16.72 |
Mar '24 | @RSH24 | 742.30 | -5.00 | 737.30 | 16.72 |
April '24 | @RSK24 | 747.90 | -5.00 | 742.90 | 16.85 |
May '24 | @RSK24 | 747.90 | -5.00 | 742.90 | 16.85 |
June '24 | @RSN24 | 751.60 | -5.00 | 746.60 | 16.93 |
July '24 | @RSN24 | 751.60 | -5.00 | 746.60 | 16.93 |
Sept '24 | @RSX24 | 723.70 | -25.00 | 698.70 | 15.85 |
Oct '24 | @RSX24 | 723.70 | -22.00 | 701.70 | 15.91 |
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Sep/Oct/Nov '23 | @RSX23 | 725.30 | 105.00 | 830.30 | 18.83 |
Dec '23/Jan '24 | @RSF24 | 735.30 | 110.00 | 845.30 | 19.17 |
Feb/Mar '24 | @RSH24 | 742.30 | 115.00 | 857.30 | 19.44 |
Apr / May '24 | @RSK24 | 747.90 | 125.00 | 872.90 | 19.80 |
JJA ' 24 | @RSN24 | 751.60 | 120.00 | 871.60 | 19.77 |
SON '24 | @RSX24 | 723.70 | 100.00 | 823.70 | 18.68 |
Canola Meal (Granular or Pellets)
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept '23 | @SMV23 | 390.30 | -11.00 | 379.30 |
Oct '23 | @SMV23 | 390.30 | -31.00 | 359.30 |
Nov/Dec '23 | @SMZ23 | 388.10 | -31.00 | 357.10 |
Jan '24 | @SMF24 | 384.80 | -24.00 | 360.80 |
Feb/Mar '24 | @SMH24 | 379.00 | -24.00 | 355.00 |
Apr/May '24 | @SMK24 | 375.30 | -9.00 | 366.30 |
Jun/Jul '24 | @SMN24 | 375.30 | -9.00 | 366.30 |
Aug '24 | @SMQ24 | 373.40 | -9.00 | 364.40 |
Sept '24 | @SMU24 | 370.30 | -9.00 | 361.30 |
Last Update: 09-21-2023 at 04:29:59 PM CDT
All Currency in CAD
Address
Hours
Monday - Friday
7 AM - 5 PM
Saturday - Sunday
Closed
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed