- AP - Non-Commodity
- Accounts Receivable
- Altona, MB
- Altona, MB - US Producers
- Atchison, KS
- Bellevue, OH
- Bunge Oils
- Bunge Rail
- Cairo, IL – Meal and Hulls
- Cairo, IL – Oilseeds
- Chester, MT
- Council Bluffs, IA
- Crete, NE
- Danville, IL
- Decatur, AL
- Decatur, IN
- Delphos, OH
- Direct Ship Team
- Dixon, SK
- Emporia, KS
- Fairmont City, IL
- Fort Saskatchewan, AB
- Griggsville, IL
- Hamilton, ON
- Harrowby, MB
- Indianapolis, IN
- Kankakee, IL
- Kintyre Flats, MT
- Legacy Bunge
- Longview, WA
- Maschhoff's
- McLeansboro, IL
- Morden, MB
- Morristown, IN - Bean plant
- Morristown, IN - Grain elev
- Muleshoe, TX
- Nipawin, SK
- OPD Meal Sales
- Red Oak, IA
- Rose Hill, NC
- Rushville, IN
- Sidney, MT
- Tunis, MT
- Worthington, IN
Fort Saskatchewan, AB
Location address
55035 SH 825
STURGEON COUNTY, AB
T8L 5G3
Receiving Hours
Monday - Friday | 7 AM - 5 PM |
Saturday - Sunday | Closed |
Office Hours
Monday - Friday | 8 AM - 4:30 PM |
Saturday - Sunday | Closed |
Fort Saskatchewan, AB Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
Sep 24 | @RSX24 | 541.80 | -35.00 | 506.80 | 11.49 |
Oct 24 | @RSX24 | 541.80 | -30.00 | 511.80 | 11.61 |
Nov 24 | @RSX24 | 541.80 | -30.00 | 511.80 | 11.61 |
Dec 24 | @RSF25 | 555.90 | -25.00 | 530.90 | 12.04 |
Jan 25 | @RSF25 | 555.90 | -25.00 | 530.90 | 12.04 |
Feb 25 | @RSH25 | 569.30 | -25.00 | 544.30 | 12.34 |
Mar 25 | @RSH25 | 569.30 | -25.00 | 544.30 | 12.34 |
April 25 | @RSK25 | 579.70 | -25.00 | 554.70 | 12.58 |
May 25 | @RSK25 | 579.70 | -25.00 | 554.70 | 12.58 |
CAD per MT as of 09-14-2024 at 05:10:36 PM CDT
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
SON | @RSX24 | 541.80 | 100.00 | 641.80 | 14.56 |
Dec '24/Jan '25 | @RSF25 | 555.90 | 105.00 | 660.90 | 14.99 |
Feb/Mar'25 | @RSH25 | 569.30 | 110.00 | 679.30 | 15.41 |
April / May '25 | @RSK25 | 579.70 | 125.00 | 704.70 | 15.98 |
CAD per MT as of 09-14-2024 at 05:10:36 PM CDT
Canola Meal (Granular or Pellets)
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @SMV24 | 318.40 | -23.00 | 295.40 |
Oct | @SMV24 | 318.40 | -23.00 | 295.40 |
Nov | @SMZ24 | 322.90 | -23.00 | 299.90 |
CAD per TON as of 09-14-2024 at 05:10:36 PM CDT
Address
Hours
Monday - Friday
7 AM - 5 PM
Saturday - Sunday
Closed
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed