Fort Saskatchewan, AB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr - FULL @RSN24 634.40 -35.00 599.40 13.59
MAY NOT PRICED BASIS @RSK24 617.70 0.00 617.70 14.01
May - FULL @RSN24 634.40 -35.00 599.40 13.59
Jul - FULL @RSN24 634.40 -30.00 604.40 13.71
Aug - FULL @RSX24 651.50 -30.00 621.50 14.10
FH Sep @RSX24 651.50 -25.00 626.50 14.21
LH Sep @RSX24 651.50 -25.00 626.50 14.21
Oct @RSX24 651.50 -23.00 628.50 14.25
Nov @RSX24 651.50 -20.00 631.50 14.32
Dec @RSF25 659.50 -23.00 636.50 14.44

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 634.40 125.00 759.40 17.22
JJA @RSN24 634.40 120.00 754.40 17.11
SON @RSX24 651.50 100.00 751.50 17.04
Dec '24/Jan '25 @RSF25 659.50 105.00 764.50 17.34

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 634.40 90.00 724.40 16.43
JJA @RSN24 634.40 95.00 729.40 16.54
SON @RSX24 651.50 97.00 748.50 16.98
Dec '24/Jan '25 @RSF25 659.50 97.00 756.50 17.16

Canola Meal (Granular or Pellets)

Delivery Period Symbol Futures Basis Cash
Apr/May @SMK24 340.00 1.00 341.00
Jun @SMN24 344.70 -4.00 340.70
Jul @SMN24 344.70 -4.00 340.70
Aug @SMQ24 345.80 -8.00 337.80
Sep @SMU24 346.70 -8.00 338.70

Last Update: 04-28-2024 at 12:25:30 PM CDT
All Currency in CAD

Address

55035 SH 825
STURGEON COUNTY, AB T8L 5G3

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed