Location Not Found

Fairmont City, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Sep @CZ23 4.7525 -0.2925 4.4600
Oct/Nov @CZ23 4.7525 -0.2925 4.4600
Nov @CZ23 4.7525 0.0775 4.8300
Dec @CZ23 4.7525 0.2175 4.9700
Jan @CH24 4.9000 0.1500 5.0500
Feb @CH24 4.9000 0.1900 5.0900
Mar @CH24 4.9000 0.2200 5.1200
Apr @CK24 4.9850 0.2050 5.1900
Oct/Nov 24 @CZ24 5.0500 -0.0900 4.9600
Dec 24 @CZ24 5.0500 0.0000 5.0500

Soybeans

Delivery Period Symbol Futures Basis Cash
Sept @SX23 12.9375 -0.3775 12.5600
Oct/Nov @SX23 12.9375 -0.4275 12.5100
Nov @SX23 12.9375 0.0225 12.9600
Dec @SF24 13.1075 0.0925 13.2000
Jan @SF24 13.1075 0.1525 13.2600
Feb @SH24 13.2225 0.0775 13.3000
Mar @SH24 13.2225 0.1275 13.3500
Oct/Nov 24 @SX24 12.5400 -0.1500 12.3900
Nov 24 @SX24 12.5400 0.0000 12.5400

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 6.2875 -0.3975 5.8900

Last Update: 09-21-2023 at 05:52:05 PM CDT
All Currency in USD

Address

651 Front Street
Fairmont City, IL 62201

Hours

Monday - Friday

6 AM - 10 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed