Location Not Found
Delphos, OH Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
By 9/24 | @SX23 | 12.9375 | 0.2000 | 13.1375 |
By 9/29 | @SX23 | 12.9375 | 0.0000 | 12.9375 |
Oct | @SX23 | 12.9375 | -0.3200 | 12.6175 |
Nov | @SX23 | 12.9375 | -0.1500 | 12.7875 |
Dec '23 | @SF24 | 13.1075 | -0.1300 | 12.9775 |
Jan '24 | @SF24 | 13.1075 | -0.0800 | 13.0275 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May '24 | @SK24 | 13.3000 | -0.0500 | 13.2500 |
High Oleic Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
By 9/24 | @SX23 | 12.9375 | 0.2000 | 13.1375 |
By 9/29 | @SX23 | 12.9375 | 0.0000 | 12.9375 |
Oct '23 | @SX23 | 12.9375 | -0.3200 | 12.6175 |
Nov '23 | @SX23 | 12.9375 | -0.1500 | 12.7875 |
Dec '23 | @SF24 | 13.1075 | -0.1300 | 12.9775 |
Jan '24 | @SF24 | 13.1075 | -0.0800 | 13.0275 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May '24 | @SK24 | 13.3000 | -0.0500 | 13.2500 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | 23.00 | 413.30 |
Oct | @SMV23 | 390.30 | 20.00 | 410.30 |
Soybean Hulls - Loose
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @S | 0.0000 | 0.0000 | 140.0000 |
Canola Meal picked up @ DD Ingredients
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | -30.00 | 360.30 |
Last Update: 09-21-2023 at 04:44:42 PM CDT
All Currency in USD
Address
Hours
Monday - Saturday
7 AM - 7 PM
Sunday
11 AM - 7 PM
Monday - Sunday
12 AM - 12 AM
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed