Location Not Found
Decatur, IN Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
By 9/24 | @SX23 | 12.9375 | 0.2500 | 13.1875 |
Oct/Nov '23 | @SX23 | 12.9375 | -0.2500 | 12.6875 |
Dec '23 | @SF24 | 13.1075 | -0.1300 | 12.9775 |
Jan '24 | @SF24 | 13.1075 | -0.0800 | 13.0275 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May '24 | @SK24 | 13.3000 | -0.0500 | 13.2500 |
High Oleic Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
By 9/24 | @SX23 | 12.9375 | 0.2500 | 13.1875 |
O/N '23 | @SX23 | 12.9375 | -0.2500 | 12.6875 |
Dec '23 | @SF24 | 13.1075 | -0.1300 | 12.9775 |
Jan '24 | @SF24 | 13.1075 | -0.0800 | 13.0275 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May | @SK24 | 13.3000 | -0.0500 | 13.2500 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | 23.00 | 413.30 |
Oct | @SMV23 | 390.30 | 20.00 | 410.30 |
Nov/Dec | @SMZ23 | 388.10 | 17.00 | 405.10 |
Soybean Hulls - Loose
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @S | 0.0000 | 0.0000 | 140.0000 |
Soybean Hulls - Pellets
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @S | 0.0000 | 0.0000 | 150.0000 |
Wheat
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
DP Pricings | @WZ23 | 5.7575 | -0.8500 | 4.9075 |
Last Update: 09-21-2023 at 05:11:04 PM CDT
All Currency in USD
Address
Hours
Monday - Saturday
7 AM - 7 PM
Sunday
7 AM - 3 PM
Monday
1 AM - 12 AM
Tuesday - Friday
12 AM - 12 AM
Saturday - Sunday
1 AM - 11 PM
Monday
Closed
Tuesday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed