Location Not Found
Decatur, AL Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @SX23 | 12.9375 | 0.5000 | 13.4375 |
Oct | @SX23 | 12.9375 | 0.4500 | 13.3875 |
Nov | @SX23 | 12.9375 | 0.4500 | 13.3875 |
Dec | @SF24 | 13.1075 | 0.6000 | 13.7075 |
Jan '24 | @SF24 | 13.1075 | 0.7000 | 13.8075 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sept | @SMV23 | 390.30 | 40.00 | 430.30 |
Last Update: 09-21-2023 at 04:47:04 PM CDT
All Currency in USD
Address
Hours
Monday - Sunday
7 AM - 7 AM
Monday - Sunday
7 AM - 7 AM
Monday - Friday
8 AM - 4 PM
Saturday - Sunday
Closed