Chester, MT Cash Bids

DNS 14%

Delivery Period Symbol Futures Basis Cash
August @MWU26 7.0025 -0.4500 6.5525
September @MWU26 7.0025 -0.4500 6.5525
October @MWZ26 7.2650 -0.6000 6.6650
November @MWZ26 7.2650 -0.6000 6.6650
December @MWZ26 7.2650 -0.6000 6.6650
January @MWH27 7.4425 -0.7000 6.7425
February @MWH27 7.4425 -0.7000 6.7425
March @MWH27 7.4425 -0.7000 6.7425

USD per BU as of 08-25-2026 at 09:07:36 PM CDT

HRW 11.5%

Delivery Period Symbol Futures Basis Cash
August @KWU26 7.6500 -0.9500 6.7000
September @KWU26 7.6500 -0.9500 6.7000
October @KWZ26 7.8125 -0.8000 7.0125
November @KWZ26 7.8125 -0.8000 7.0125
December @KWZ26 7.8125 -0.8000 7.0125
January @KWH27 7.9500 -0.8000 7.1500
February @KWH27 7.9500 -0.8000 7.1500
March @KWH27 7.9500 -0.8000 7.1500

USD per BU as of 08-25-2026 at 09:07:36 PM CDT

Address

3301 Laird Road
Chester, MT 59522
Phone: 406-759-5819

Hours

Tuesday - Saturday

8 AM - 8 PM

Sunday

10 AM - 6 PM

Monday

8 AM - 8 PM

Tuesday - Friday

8 AM - 5 PM

Saturday - Sunday

Closed

Monday

8 AM - 5 PM

Chester, MT Team

Devan Van Dessel

Bookkeeper

406-759-5819

[email protected]

Michael Miner

Manager

406-879-6513

[email protected]

How can Bunge be a partner in your grain marketing success?