Chester, MT Cash Bids

DNS 14%

Delivery Period Symbol Futures Basis Cash
August @MWU26 6.9375 -0.4500 6.4875
September @MWU26 6.9375 -0.4500 6.4875
October @MWZ26 7.2125 -0.6000 6.6125
November @MWZ26 7.2125 -0.6000 6.6125
December @MWZ26 7.2125 -0.6000 6.6125
January @MWH27 7.3900 -0.7000 6.6900
February @MWH27 7.3900 -0.7000 6.6900
March @MWH27 7.3900 -0.7000 6.6900

USD per BU as of 08-24-2026 at 02:45:41 PM CDT

HRW 11.5%

Delivery Period Symbol Futures Basis Cash
August @KWU26 7.5050 -0.9500 6.5550
September @KWU26 7.5050 -0.9500 6.5550
October @KWZ26 7.6725 -0.8000 6.8725
November @KWZ26 7.6725 -0.8000 6.8725
December @KWZ26 7.6725 -0.8000 6.8725
January @KWH27 7.8075 -0.8000 7.0075
February @KWH27 7.8075 -0.8000 7.0075
March @KWH27 7.8075 -0.8000 7.0075

USD per BU as of 08-24-2026 at 02:45:41 PM CDT

Address

3301 Laird Road
Chester, MT 59522
Phone: 406-759-5819

Hours

Monday - Saturday

8 AM - 8 PM

Sunday

10 AM - 6 PM

Monday - Friday

8 AM - 5 PM

Saturday - Sunday

Closed

Chester, MT Team

Devan Van Dessel

Bookkeeper

406-759-5819

[email protected]

Michael Miner

Manager

406-879-6513

[email protected]

How can Bunge be a partner in your grain marketing success?