Fairmont City, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Mar @CK24 4.2700 0.1325 4.4025
Apr @CK24 4.2700 0.1825 4.4525
May @CK24 4.2700 0.2225 4.4925
Jun @CN24 4.3950 0.1175 4.5125
Jul @CN24 4.3950 0.1475 4.5425
Sep @CU24 4.4850 -0.1150 4.3700
Oct/Nov @CZ24 4.6225 -0.1525 4.4700
Nov @CZ24 4.6225 -0.0225 4.6000
Dec @CZ24 4.6225 0.0275 4.6500
Jan @CH25 4.7575 0.0400 4.7975
Feb @CH25 4.7575 0.0600 4.8175
Mar '25 @CH25 4.7575 0.0800 4.8375
Apr '25 @CK25 4.8225 0.0825 4.9050

Soybeans

Delivery Period Symbol Futures Basis Cash
Mar @SK24 11.8875 0.1950 12.0825
Apr @SK24 11.8875 0.2150 12.1025
May @SK24 11.8875 0.2650 12.1525
Jun @SN24 12.0300 0.1850 12.2150
Jul @SN24 12.0300 0.2150 12.2450
Sep @SX24 11.8000 -0.0450 11.7550
Oct/Nov @SX24 11.8000 -0.1650 11.6350
Nov @SX24 11.8000 -0.0150 11.7850
Dec @SF25 11.8975 0.0400 11.9375
Jan @SF25 11.8975 0.0500 11.9475
Feb @SH25 11.8425 0.0675 11.9100
Mar '25 @SH25 11.8425 0.0975 11.9400

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul @WN24 5.6275 -0.1475 5.4800
FH Aug @WU24 5.8050 -0.3050 5.5000

Last Update: 03-28-2024 at 04:32:05 AM CDT
All Currency in USD

Address

651 Front Street
Fairmont City, IL 62201

Hours

Monday - Thursday

6 AM - 10 PM

Friday - Sunday

Closed

Monday - Thursday

7 AM - 5 PM

Friday - Sunday

Closed