Decatur, IN Cash Bids

Soybeans

Delivery Period Symbol Futures Basis Cash
Mar @SK24 11.9100 -0.0200 11.8900
Apr @SK24 11.9100 0.0000 11.9100
May @SK24 11.9100 0.0500 11.9600
Jun @SN24 12.0525 0.0000 12.0525
Jul @SN24 12.0525 0.0500 12.1025
Oct/Nov @SX24 11.8325 -0.2500 11.5825
Jan @SF25 11.7000 -0.1000 11.6000
Mar '25 @SH25 11.6000 -0.0500 11.5500

High Oleic Soybeans

Delivery Period Symbol Futures Basis Cash
Mar @SK24 11.9100 -0.0200 11.8900
Apr @SK24 11.9100 0.0000 11.9100
May @SK24 11.9100 0.0500 11.9600
Jun @SN24 12.0525 0.0000 12.0525
Jul @SN24 12.0525 0.0500 12.1025
Oct/Nov @SX24 11.8325 -0.2500 11.5825
Jan @SF25 11.7000 -0.1000 11.6000
Mar '25 @SH25 11.6000 -0.0500 11.5500

Soybean Meal

Delivery Period Symbol Futures Basis Cash
Mar @SMK24 337.70 18.00 355.70
Apr @SMK24 337.70 18.00 355.70

Soybean Hulls - Loose

Delivery Period Symbol Futures Basis Cash
Mar @S 0.0000 0.0000 105.0000

Wheat

Delivery Period Symbol Futures Basis Cash
DP Pricings @WK24 5.6150 -0.7000 4.9150
Jul/Aug '24 @WN24 5.6975 -0.4000 5.2975

Last Update: 03-29-2024 at 04:06:08 AM CDT
All Currency in USD

Address

1200 N 2nd Street
Decatur, IN 46733

Hours

Monday - Friday

7 AM - 7 PM

Saturday - Sunday

Closed

Monday - Sunday

12 AM - 12 AM

Monday - Friday

Closed

Saturday - Sunday

Closed

Monday - Friday

Closed

Saturday - Sunday

Closed