Nipawin, SK Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr - FULL @RSN24 643.00 -42.00 601.00 13.63
May - FULL @RSN24 643.00 -37.00 606.00 13.74
Jun - FULL @RSN24 643.00 -37.00 606.00 13.74
Jul @RSN24 643.00 -24.00 619.00 14.04
Aug @RSX24 659.40 -29.00 630.40 14.30
Sep @RSX24 659.40 -37.00 622.40 14.12
Oct @RSX24 659.40 -26.00 633.40 14.37
Nov @RSX24 659.40 -26.00 633.40 14.37
Dec @RSF25 666.80 -25.00 641.80 14.56

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 626.30 125.00 751.30 17.04
JJA @RSN24 643.00 120.00 763.00 17.30
SON @RSX24 659.40 100.00 759.40 17.22
D24/J25 @RSF25 666.80 105.00 771.80 17.50

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 626.30 95.00 721.30 16.36
JJA @RSN24 643.00 101.00 744.00 16.87
SON @RSX24 659.40 94.00 753.40 17.09

HEAR (High Erucic Acid Rapeseed) - SK/MB Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 626.30 113.00 739.30 16.77
JJA @RSN24 643.00 126.00 769.00 17.44
SON @RSX24 659.40 140.00 799.40 18.13
D/J @RSF25 666.80 140.00 806.80 18.30

HEAR (High Erucic Acid Rapeseed) - Alberta Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 626.30 73.00 699.30 15.86
JJA @RSN24 643.00 86.00 729.00 16.53
SON @RSX24 659.40 96.00 755.40 17.13

Last Update: 04-29-2024 at 08:49:00 AM CDT
All Currency in CAD

Address

PO Box 3010, Highway 35
South Nipawin, SK S0E 1E0
Secondary phone: 800-661-3000

Hours

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 7 PM

Saturday - Sunday

Closed