Fort Saskatchewan, AB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
May - FULL @RSN24 618.00 -35.00 583.00 13.22
Jul - FULL @RSN24 618.00 -30.00 588.00 13.34
Aug - FULL @RSX24 635.00 -30.00 605.00 13.72
FH Sep @RSX24 635.00 -25.00 610.00 13.83
LH Sep @RSX24 635.00 -25.00 610.00 13.83
Oct @RSX24 635.00 -23.00 612.00 13.88
Nov @RSX24 635.00 -20.00 615.00 13.95
Dec @RSF25 643.80 -23.00 620.80 14.08
Jan @RSF25 643.80 -20.00 623.80 14.15

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 618.00 125.00 743.00 16.85
JJA @RSN24 618.00 120.00 738.00 16.74
SON @RSX24 635.00 100.00 735.00 16.67
Dec '24/Jan '25 @RSF25 643.80 105.00 748.80 16.98

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 618.00 90.00 708.00 16.06
JJA @RSN24 618.00 95.00 713.00 16.17
SON @RSX24 635.00 97.00 732.00 16.60
Dec '24/Jan '25 @RSF25 643.80 97.00 740.80 16.80

Canola Meal (Granular or Pellets)

Delivery Period Symbol Futures Basis Cash
May @SMN24 351.90 1.00 352.90
Jun @SMN24 351.90 -4.00 347.90
Jul @SMN24 351.90 -4.00 347.90
Aug @SMQ24 352.30 -8.00 344.30
Sep @SMU24 352.30 -8.00 344.30
Oct @SMV24 352.30 -16.00 336.30

Last Update: 04-30-2024 at 03:46:34 PM CDT
All Currency in CAD

Address

55035 SH 825
STURGEON COUNTY, AB T8L 5G3

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed