Fairmont City, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK24 4.4000 0.2400 4.6400
May @CK24 4.4000 0.2500 4.6500
Jun @CN24 4.5000 0.1600 4.6600
Jul @CN24 4.5000 0.1900 4.6900
FH Aug @CU24 4.5900 0.0900 4.6800
Sep @CU24 4.5900 -0.1100 4.4800
Oct/Nov @CZ24 4.7350 -0.1050 4.6300
Nov @CZ24 4.7350 0.0150 4.7500
Dec @CZ24 4.7350 0.0750 4.8100
Jan @CH25 4.8675 0.0425 4.9100
Feb @CH25 4.8675 0.0825 4.9500
Mar @CH25 4.8675 0.1125 4.9800
Apr '25 @CK25 4.9575 0.0825 5.0400
May '25 @CK25 4.9575 0.0925 5.0500

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK24 11.5950 0.2350 11.8300
May @SK24 11.5950 0.2650 11.8600
Jun @SN24 11.7725 0.1575 11.9300
Jul @SN24 11.7725 0.2275 12.0000
FH Aug @SX24 11.7475 0.1825 11.9300
Sep @SX24 11.7475 -0.0675 11.6800
Oct/Nov @SX24 11.7475 -0.1475 11.6000
Nov @SX24 11.7475 0.0525 11.8000
Dec @SF25 11.8550 0.0550 11.9100
Jan @SF25 11.8550 0.0650 11.9200
Feb @SH25 11.8575 0.0925 11.9500
Mar @SH25 11.8575 0.1125 11.9700
Apr '25 @SK25 11.9075 0.1025 12.0100
May '25 @SK25 11.9075 0.1125 12.0200

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul @WN24 6.2225 -0.1225 6.1000
FH Aug @WU24 6.4175 -0.1675 6.2500

Last Update: 04-27-2024 at 09:53:48 AM CDT
All Currency in USD

Address

651 Front Street
Fairmont City, IL 62201

Hours

Monday - Friday

6 AM - 10 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed