Chester, MT Cash Bids

DNS 14%

Delivery Period Symbol Futures Basis Cash
Mar @MWK26 6.3725 -0.5000 5.8725
April @MWK26 6.3725 -0.4500 5.9225
May @MWK26 6.3725 -0.4500 5.9225
June @MWN26 6.5125 -0.5000 6.0125
July @MWN26 6.5125 -0.5000 6.0125
August @MWU26 6.6725 -0.6000 6.0725
September @MWU26 6.6725 -0.6500 6.0225
October @MWZ26 6.8075 -0.7000 6.1075

USD per BU as of 03-18-2026 at 03:28:14 PM CDT

HRW 11.5%

Delivery Period Symbol Futures Basis Cash
Mar @KWK26 6.2600 -0.9000 5.3600
April @KWK26 6.2600 -0.8500 5.4100
May @KWK26 6.2600 -0.8500 5.4100
June @KWN26 6.4050 -0.8500 5.5550
July @KWN26 6.4050 -0.8000 5.6050
August @KWU26 6.5475 -0.9000 5.6475
September @KWU26 6.5475 -0.9500 5.5975
October @KWZ26 6.7350 -0.9000 5.8350

USD per BU as of 03-18-2026 at 03:28:14 PM CDT

Address

3301 Laird Road
Chester, MT 59522
Phone: 406-759-5819

Hours

Wednesday - Thursday

8 AM - 4 PM

Friday

8 AM - 3 PM

Saturday - Sunday

Closed

Monday - Tuesday

8 AM - 4 PM

Wednesday - Thursday

8 AM - 4 PM

Friday

8 AM - 3 PM

Saturday - Sunday

Closed

Monday - Tuesday

8 AM - 4 PM

Chester, MT Team

Devan Van Dessel

Bookkeeper

406-759-5819

[email protected]

Michael Miner

Manager

406-879-6513

[email protected]

How can Bunge be a partner in your grain marketing success?