Location Not Found
Tunis, MT Cash Bids

HRW 11.5%
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
SEP | @KWZ23 | 7.1050 | -1.0000 | 6.1050 |
Dec | @KWZ23 | 7.1050 | -0.7000 | 6.4050 |
JFM '24 | @KWH24 | 7.1700 | -0.7000 | 6.4700 |
DNS 14%
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
SEP | @MWZ23 | 7.6750 | -0.7500 | 6.9250 |
DEC | @MWZ23 | 7.6750 | -0.6000 | 7.0750 |
JFM '24 | @MWH24 | 7.8375 | -0.7000 | 7.1375 |
Last Update: 09-21-2023 at 05:19:42 PM CDT
All Currency in USD
Address
Hours
Monday - Thursday
8 AM - 5 PM
Friday
8 AM - 4 PM
Saturday - Sunday
Closed
Monday - Thursday
8 AM - 5 PM
Friday
8 AM - 4 PM
Saturday - Sunday
Closed