McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Dec @CH25 4.4000 -0.0900 4.3100
Jan @CH25 4.4000 -0.1400 4.2600
Feb @CH25 4.4000 -0.0900 4.3100
Mar @CH25 4.4000 -0.0800 4.3200
Apr @CK25 4.4525 -0.1000 4.3525
May @CK25 4.4525 -0.0700 4.3825
June @CN25 4.4775 -0.0500 4.4275
July @CN25 4.4775 -0.0400 4.4375

USD per BU as of 12-07-2024 at 05:05:31 PM CST

Soybeans

Delivery Period Symbol Futures Basis Cash
Dec @SF25 9.9375 -0.0500 9.8875
Jan @SF25 9.9375 -0.0500 9.8875
Feb @SH25 9.9925 -0.1000 9.8925
Mar @SH25 9.9925 -0.0700 9.9225
Apr @SK25 10.0875 -0.1500 9.9375
May @SK25 10.0875 -0.1200 9.9675
June @SN25 10.2000 -0.1500 10.0500
July @SN25 10.2000 -0.1200 10.0800

USD per BU as of 12-07-2024 at 05:05:31 PM CST

Wheat

Delivery Period Symbol Futures Basis Cash
J/J '25 @WN25 5.7125 -0.5500 5.1625

USD per BU as of 12-07-2024 at 05:05:31 PM CST

Address

10998 Coal Mine Road
McLeansboro, IL 62859
Phone: 618-643-3204

Hours

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM