McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK25 4.8500 -0.1000 4.7500
May @CK25 4.8500 -0.0700 4.7800
June @CN25 4.9300 -0.0500 4.8800
July @CN25 4.9300 -0.0400 4.8900
Aug @CU25 4.5975 -0.2200 4.3775
Sept @CU25 4.5975 -0.4000 4.1975
Oct @CZ25 4.6725 -0.4000 4.2725
Nov @CZ25 4.6725 -0.4000 4.2725
Dec @CZ25 4.6725 -0.1500 4.5225
Jan @CH26 4.7925 -0.1500 4.6425

USD per BU as of 04-21-2025 at 01:58:38 AM CDT

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK25 10.4050 -0.1500 10.2550
May @SK25 10.4050 -0.0300 10.3750
June @SN25 10.5125 -0.1700 10.3425
July @SN25 10.5125 -0.1400 10.3725
Aug @SX25 10.3575 -0.2000 10.1575
Sept @SX25 10.3575 -0.4500 9.9075
Oct @SX25 10.3575 -0.4500 9.9075
Nov @SX25 10.3575 -0.4500 9.9075
Dec @SF26 10.4775 -0.1500 10.3275
Jan @SF26 10.4775 -0.1500 10.3275

USD per BU as of 04-21-2025 at 01:58:38 AM CDT

Wheat

Delivery Period Symbol Futures Basis Cash
J/J '25 @WN25 5.6000 -0.5000 5.1000

USD per BU as of 04-21-2025 at 01:58:38 AM CDT

Address

10998 Coal Mine Road
McLeansboro, IL 62859
Phone: 618-643-3204

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

McLeansboro, IL Team

Jana Bernard

Bookkeeper

618-643-3204

[email protected]

McKenna Caudill

Grain Merchandiser

618-383-0162

[email protected]

Stefan Clenin

Manager

618-419-4876

[email protected]

How can Bunge be a partner in your grain marketing success?