Location Not Found

McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Sep @CZ23 4.7525 -0.4000 4.3525
Oct @CZ23 4.7525 -0.5200 4.2325
Nov @CZ23 4.7525 -0.3500 4.4025
Dec @CZ23 4.7525 -0.2500 4.5025
Jan @CH24 4.9000 -0.1800 4.7200
Feb @CH24 4.9000 -0.1600 4.7400

Soybeans

Delivery Period Symbol Futures Basis Cash
Sep @SX23 12.9375 -0.6200 12.3175
Oct @SX23 12.9375 -0.6200 12.3175
Nov @SX23 12.9375 -0.5000 12.4375
Dec @SF24 13.1075 -0.2300 12.8775
Jan '24 @SF24 13.1075 -0.2100 12.8975

Wheat

Delivery Period Symbol Futures Basis Cash
June/ July 2024 @WN24 6.2875 -0.4500 5.8375

Last Update: 09-21-2023 at 04:31:42 PM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

TBD

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

TBD