McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CN24 4.4925 -0.3000 4.1925
May @CN24 4.4925 -0.3000 4.1925
Jun @CN24 4.4925 -0.2000 4.2925
Jul @CN24 4.4925 -0.1900 4.3025
Aug @CU24 4.5850 -0.2500 4.3350
Sep @CU24 4.5850 -0.2500 4.3350
Oct @CZ24 4.7275 -0.3500 4.3775
Nov @CZ24 4.7275 -0.3500 4.3775

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SN24 11.8200 -0.2200 11.6000
May @SN24 11.8200 -0.2200 11.6000
Jun @SN24 11.8200 -0.1000 11.7200
Jul @SN24 11.8200 -0.0500 11.7700
Aug @SX24 11.7800 -0.2000 11.5800
Sep @SX24 11.7800 -0.3500 11.4300
Oct @SX24 11.7800 -0.4000 11.3800
Nov @SX24 11.7800 -0.4000 11.3800

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 6.0850 -0.4000 5.6850

Last Update: 04-29-2024 at 07:08:32 PM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed