McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK24 4.4000 -0.2500 4.1500
May @CK24 4.4000 -0.2000 4.2000
Jun @CN24 4.5000 -0.2000 4.3000
Jul @CN24 4.5000 -0.1900 4.3100
Aug @CU24 4.5900 -0.2500 4.3400
Sep @CU24 4.5900 -0.2500 4.3400
Oct @CZ24 4.7350 -0.3500 4.3850
Nov @CZ24 4.7350 -0.3500 4.3850

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK24 11.5950 -0.1700 11.4250
May @SK24 11.5950 -0.1000 11.4950
Jun @SN24 11.7725 -0.1000 11.6725
Jul @SN24 11.7725 -0.0500 11.7225
Aug @SX24 11.7475 -0.2000 11.5475
Sep @SX24 11.7475 -0.3500 11.3975
Oct @SX24 11.7475 -0.4000 11.3475
Nov @SX24 11.7475 -0.4000 11.3475

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 6.2225 -0.4000 5.8225

Last Update: 04-27-2024 at 06:28:31 PM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed