Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash (BU)
Nov- FULL @RSF26 656.40 -58.00 598.40 13.57
Dec 29-31 @RSF26 656.40 -44.00 612.40 13.89
Jan @RSF26 656.40 -34.00 622.40 14.12
Feb @RSH26 668.60 -42.00 626.60 14.21
Mar @RSH26 668.60 -39.00 629.60 14.28
Apr @RSK26 678.20 -39.00 639.20 14.50
May @RSK26 678.20 -34.00 644.20 14.61
Jun @RSN26 683.40 -42.00 641.40 14.55
Jul @RSN26 683.40 -42.00 641.40 14.55
Sep @RSX26 670.50 -35.00 635.50 14.41
Oct @RSX26 670.50 -33.00 637.50 14.46
Nov @RSX26 670.50 -30.00 640.50 14.53

CAD per MT as of 11-18-2025 at 04:55:15 PM CST

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash (BU)
Dec/Jan '26 @RSF26 656.40 50.00 706.40 16.02
Feb/Mar '26 @RSH26 668.60 54.00 722.60 16.39
Apr/May '26 @RSK26 678.20 63.00 741.20 16.81
Jun/ Jul '26 @RSN26 683.40 70.00 753.40 17.09
Aug '26 @RSN26 683.40 88.00 771.40 17.50

CAD per MT as of 11-18-2025 at 04:55:15 PM CST

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash (BU)
Dec/Jan '26 @RSF26 656.40 36.00 692.40 15.70
Feb/Mar '26 @RSH26 668.60 33.00 701.60 15.91
Apr/May '26 @RSK26 678.20 44.00 722.20 16.38
Jun/Jul '26 @RSN26 683.40 40.00 723.40 16.41
Aug '26 @RSN26 683.40 58.00 741.40 16.81

CAD per MT as of 11-18-2025 at 04:55:15 PM CST

Canola Meal (Granular)

Delivery Period Symbol Futures Basis Cash Cash (MT)
Nov @SMZ25 327.00 -66.00 261.00 287.70
Dec @SMZ25 327.00 -66.00 261.00 287.70
Jan @SMF26 328.50 -66.00 262.50 289.36
Feb @SMH26 333.20 -66.00 267.20 294.54

CAD per TON as of 11-18-2025 at 04:55:15 PM CST

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0
Phone: 204-773-3422

Hours

Tuesday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday

6:30 AM - 5:30 PM

Tuesday - Friday

8:30 AM - 4:30 PM

Saturday - Sunday

Closed

Monday

8:30 AM - 4:30 PM

Harrowby, MB Team

Craig Kaeding

Grain Manager

204-773-7091 ext 32203

[email protected]

Kate Barnett

Grain Services Coordinator

204-773-7092

[email protected]

Lorraine Haas

Settlements

204-773-7093 ext 32232

[email protected]

Roxanne Melanson

Grain Services Coordinator

204-773-7094 ext 32223

[email protected]

Sherry Popp

Grain Marketing Specialist

204-773-7096 ext 32205

[email protected]

TOLL FREE NUMBER

.

1-800-665-0499

Fax 1-204-773-3077

How can Bunge be a partner in your grain marketing success?