Location Not Found

Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
DP @RSX23 725.30 -25.00 700.30 15.88
Oct '23 @RSX23 725.30 -12.00 713.30 16.18
Nov '23 @RSX23 725.30 -10.00 715.30 16.22
Dec '23 @RSF24 735.30 -5.00 730.30 16.56
Jan '24 @RSF24 735.30 5.00 740.30 16.79
Feb '24 @RSH24 742.30 8.00 750.30 17.02
Mar '24 @RSH24 742.30 12.00 754.30 17.11
Apr '24 @RSK24 747.90 -2.00 745.90 16.92
May '24 @RSK24 747.90 -2.00 745.90 16.92
Jun '24 @RSN24 751.60 -2.00 749.60 17.00
Jul '24 @RSN24 751.60 -2.00 749.60 17.00
Sep '24 @RSX24 723.70 -25.00 698.70 15.85
Oct '24 @RSX24 723.70 -22.00 701.70 15.91

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 105.00 830.30 18.83
Dec/Jan '24 @RSF24 735.30 110.00 845.30 19.17
Feb/Mar '24 @RSH24 742.30 115.00 857.30 19.44
Apr/May '24 @RSK24 747.90 125.00 872.90 19.80

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov '23 @RSX23 725.30 115.00 840.30 19.06
Dec/Jan '24 @RSF24 735.30 130.00 865.30 19.62
Feb/Mar '24 @RSH24 742.30 137.00 879.30 19.94
Apr/May '24 @RSK24 747.90 123.00 870.90 19.75

Non-GMO Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Sep/Oct/Nov @RSX23 725.30 110.00 835.30 18.94
Feb/Mar @RSH24 742.30 142.00 884.30 20.06

Last Update: 09-21-2023 at 05:37:04 PM CDT
All Currency in CAD

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0

Hours

Monday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday - Friday

8:30 AM - 4:30 PM

Saturday - Sunday

Closed