- AP - Non-Commodity
- Accounts Receivable
- Altona, MB
- Altona, MB - US Producers
- Atchison, KS
- Bellevue, OH
- Bunge Oils
- Bunge Rail
- Cairo, IL – Meal and Hulls
- Cairo, IL – Oilseeds
- Chester, MT
- Council Bluffs, IA
- Crete, NE
- Danville, IL
- Decatur, AL
- Decatur, IN
- Delphos, OH
- Direct Ship Team
- Dixon, SK
- Emporia, KS
- Fairmont City, IL
- Fort Saskatchewan, AB
- Griggsville, IL
- Hamilton, ON
- Harrowby, MB
- Indianapolis, IN
- Kankakee, IL
- Kintyre Flats, MT
- Legacy Bunge
- Longview, WA
- Maschhoff's
- McLeansboro, IL
- Morden, MB
- Morristown, IN - Bean plant
- Morristown, IN - Grain elev
- Muleshoe, TX
- Nipawin, SK
- OPD Meal Sales
- Red Oak, IA
- Rose Hill, NC
- Rushville, IN
- Sidney, MT
- Tunis, MT
- Worthington, IN
Harrowby, MB
Location address
PO Box 546, 1 Main Street
Russell, MB
R0J 1W0
204-773-3422
Receiving Hours
Saturday - Sunday | Closed |
Monday - Friday | 6:30 AM - 5:30 PM |
Office Hours
Saturday - Sunday | Closed |
Monday - Friday | 8:30 AM - 4:30 PM |
Harrowby, MB Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
DP | @RSH25 | 616.00 | -28.00 | 588.00 | 13.34 |
Mar 17-31 | @RSH25 | 616.00 | -18.00 | 598.00 | 13.56 |
Apr | @RSK25 | 625.50 | -15.00 | 610.50 | 13.85 |
May | @RSK25 | 625.50 | -15.00 | 610.50 | 13.85 |
Jun | @RSN25 | 633.80 | -15.00 | 618.80 | 14.03 |
Jul | @RSN25 | 633.80 | -15.00 | 618.80 | 14.03 |
Sep | @RSX25 | 625.60 | -22.00 | 603.60 | 13.69 |
Oct | @RSX25 | 625.60 | -22.00 | 603.60 | 13.69 |
Nov | @RSX25 | 625.60 | -22.00 | 603.60 | 13.69 |
CAD per MT as of 01-19-2025 at 12:47:47 AM CST
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
---|---|---|---|---|---|
Feb/Mar | @RSH25 | 616.00 | 110.00 | 726.00 | 16.47 |
Apr/May | @RSK25 | 625.50 | 125.00 | 750.50 | 17.02 |
Jun/Jul/Aug | @RSN25 | 633.80 | 120.00 | 753.80 | 17.10 |
Oct/Nov '25 | @RSX25 | 625.60 | 40.00 | 665.60 | 15.10 |
CAD per MT as of 01-19-2025 at 12:47:47 AM CST
Canola Meal (Granular or Pellets)
Delivery Period | Symbol | Futures | Basis | Cash | Cash (MT) |
---|---|---|---|---|---|
Jan | @SMH25 | 297.20 | -46.00 | 251.20 | 276.90 |
Feb | @SMH25 | 297.20 | -44.00 | 253.20 | 279.11 |
Mar | @SMH25 | 297.20 | -44.00 | 253.20 | 279.11 |
CAD per TON as of 01-19-2025 at 12:47:47 AM CST
Address
Hours
Saturday - Sunday
Closed
Monday - Friday
6:30 AM - 5:30 PM
Saturday - Sunday
Closed
Monday - Friday
8:30 AM - 4:30 PM