- AP - Non-Commodity
- Accounts Receivable
- Altona, MB
- Atchison, KS
- Bellevue, OH
- Bunge Oils
- Bunge Rail
- Cairo, IL - Products
- Cairo, IL - Soybeans
- Chester, MT
- Council Bluffs, IA
- Crete, NE
- Danville, IL
- Decatur, AL
- Decatur, IN
- Delphos, OH
- Direct Ship Team
- Dixon, SK
- Emporia, KS
- Fairmont City, IL
- Fort Saskatchewan, AB
- Griggsville, IL
- Hamilton, ON
- Harrowby, MB
- Indianapolis, IN
- Kankakee, IL
- Kintyre Flats, MT
- Legacy Bunge
- Longview, WA
- Maschhoff's
- McLeansboro, IL
- Morristown, IN - Bean plant
- Morristown, IN - Grain elev
- Muleshoe, TX
- Nipawin, SK
- OPD Meal Sales
- Red Oak, IA
- Rushville, IN
- Sidney, MT
- Tunis, MT
- Worthington, IN
Harrowby, MB
Location address
PO Box 546, 1 Main Street
Russell, MB
R0J 1W0
204-773-3422
Receiving Hours
Monday - Friday | 6:30 AM - 5:30 PM |
Saturday - Sunday | Closed |
Office Hours
Monday - Friday | 8:30 AM - 4:30 PM |
Saturday - Sunday | Closed |
Harrowby, MB Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
DP | @RSF24 | 707.80 | -25.00 | 682.80 | 15.49 |
Jan '24 | @RSF24 | 707.80 | -15.00 | 692.80 | 15.71 |
Feb '24 | @RSH24 | 711.70 | -15.00 | 696.70 | 15.80 |
Mar 18-31 '24 | @RSH24 | 711.70 | -15.00 | 696.70 | 15.80 |
Apr '24 | @RSK24 | 716.00 | 8.00 | 724.00 | 16.42 |
May '24 | @RSK24 | 716.00 | 10.00 | 726.00 | 16.47 |
Jun '24 | @RSN24 | 719.60 | 10.00 | 729.60 | 16.55 |
Jul '24 | @RSN24 | 719.60 | 10.00 | 729.60 | 16.55 |
Sep '24 | @RSX24 | 709.00 | -25.00 | 684.00 | 15.51 |
Oct '24 | @RSX24 | 709.00 | -22.00 | 687.00 | 15.58 |
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Dec/Jan '24 | @RSF24 | 707.80 | 110.00 | 817.80 | 18.55 |
Feb/Mar '24 | @RSH24 | 711.70 | 115.00 | 826.70 | 18.75 |
Apr/May '24 | @RSK24 | 716.00 | 125.00 | 841.00 | 19.07 |
Jun/Jul/Aug'24 | @RSN24 | 719.60 | 120.00 | 839.60 | 19.04 |
Sep/Oct/Nov'24 | @RSX24 | 709.00 | 100.00 | 809.00 | 18.35 |
Non-GMO Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Feb/Mar | @RSH24 | 711.70 | 115.00 | 826.70 | 18.75 |
Jun/Jul/Aug | @RSN24 | 719.60 | 150.00 | 869.60 | 19.72 |
Last Update: 11-29-2023 at 09:59:18 AM CST
All Currency in CAD
Address
Hours
Monday - Friday
6:30 AM - 5:30 PM
Saturday - Sunday
Closed
Monday - Friday
8:30 AM - 4:30 PM
Saturday - Sunday
Closed