Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash (BU)
DP @RSH25 616.00 -28.00 588.00 13.34
Mar 17-31 @RSH25 616.00 -18.00 598.00 13.56
Apr @RSK25 625.50 -15.00 610.50 13.85
May @RSK25 625.50 -15.00 610.50 13.85
Jun @RSN25 633.80 -15.00 618.80 14.03
Jul @RSN25 633.80 -15.00 618.80 14.03
Sep @RSX25 625.60 -22.00 603.60 13.69
Oct @RSX25 625.60 -22.00 603.60 13.69
Nov @RSX25 625.60 -22.00 603.60 13.69

CAD per MT as of 01-19-2025 at 12:47:47 AM CST

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash (BU)
Feb/Mar @RSH25 616.00 110.00 726.00 16.47
Apr/May @RSK25 625.50 125.00 750.50 17.02
Jun/Jul/Aug @RSN25 633.80 120.00 753.80 17.10
Oct/Nov '25 @RSX25 625.60 40.00 665.60 15.10

CAD per MT as of 01-19-2025 at 12:47:47 AM CST

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash (BU)
Feb/Mar @RSH25 616.00 102.00 718.00 16.28
Apr/May @RSK25 625.50 105.00 730.50 16.57
Jun/Jul/Aug @RSN25 633.80 105.00 738.80 16.76
Oct/Nov '25 @RSX25 625.60 43.00 668.60 15.16

CAD per MT as of 01-19-2025 at 12:47:47 AM CST

Canola Meal (Granular or Pellets)

Delivery Period Symbol Futures Basis Cash Cash (MT)
Jan @SMH25 297.20 -46.00 251.20 276.90
Feb @SMH25 297.20 -44.00 253.20 279.11
Mar @SMH25 297.20 -44.00 253.20 279.11

CAD per TON as of 01-19-2025 at 12:47:47 AM CST

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0
Phone: 204-773-3422

Hours

Saturday - Sunday

Closed

Monday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday - Friday

8:30 AM - 4:30 PM