Location Not Found
Dixon, SK Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Sep '23 | @RSX23 | 725.30 | -35.00 | 690.30 | 15.66 |
Oct '23 | @RSX23 | 725.30 | -28.00 | 697.30 | 15.81 |
Nov '23 | @RSX23 | 725.30 | -25.00 | 700.30 | 15.88 |
Dec '23 | @RSF24 | 735.30 | -20.00 | 715.30 | 16.22 |
Jan '24 | @RSF24 | 735.30 | -18.00 | 717.30 | 16.27 |
Feb '24 | @RSH24 | 742.30 | -16.00 | 726.30 | 16.47 |
Mar '24 | @RSH24 | 742.30 | -15.00 | 727.30 | 16.49 |
April '24 | @RSK24 | 747.90 | -14.00 | 733.90 | 16.64 |
May '24 | @RSK24 | 747.90 | -13.00 | 734.90 | 16.67 |
June '24 | @RSN24 | 751.60 | -12.00 | 739.60 | 16.77 |
July '24 | @RSN24 | 751.60 | -11.00 | 740.60 | 16.80 |
Sept '24 | @RSX24 | 723.70 | -35.00 | 688.70 | 15.62 |
Oct '24 | @RSX24 | 723.70 | -35.00 | 688.70 | 15.62 |
Non-GMO Canola
Delivery Period | Symbol | Futures | Basis | Cash |
---|
Last Update: 09-21-2023 at 06:01:37 PM CDT
All Currency in CAD
Address
Hours
Monday - Friday
8 AM - 5 PM
Saturday - Sunday
Closed
Monday - Friday
8 AM - 5 PM
Saturday - Sunday
Closed