McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CK24 4.2650 -0.2500 4.0150
May @CK24 4.2650 -0.2000 4.0650
Jun @CN24 4.3600 -0.2000 4.1600
Jul @CN24 4.3600 -0.1900 4.1700
Aug @CU24 4.4475 -0.2500 4.1975
Sep @CU24 4.4475 -0.2500 4.1975
Oct @CZ24 4.5975 -0.3500 4.2475
Nov @CZ24 4.5975 -0.3500 4.2475

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SK24 11.3400 -0.1700 11.1700
May @SK24 11.3400 -0.1000 11.2400
Jun @SN24 11.4875 -0.1000 11.3875
Jul @SN24 11.4875 -0.0500 11.4375
Aug @SX24 11.4925 -0.2000 11.2925
Sep @SX24 11.4925 -0.3500 11.1425
Oct @SX24 11.4925 -0.4000 11.0925
Nov @SX24 11.4925 -0.4000 11.0925

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 5.5250 -0.5000 5.0250

Last Update: 04-18-2024 at 01:25:50 PM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed