McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CN24 4.4775 -0.3000 4.1775
May @CN24 4.4775 -0.3000 4.1775
Jun @CN24 4.4775 -0.2000 4.2775
Jul @CN24 4.4775 -0.1900 4.2875
Aug @CU24 4.5700 -0.2500 4.3200
Sep @CU24 4.5700 -0.2500 4.3200
Oct @CZ24 4.7150 -0.3500 4.3650
Nov @CZ24 4.7150 -0.3500 4.3650

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SN24 11.7675 -0.2200 11.5475
May @SN24 11.7675 -0.2200 11.5475
Jun @SN24 11.7675 -0.1000 11.6675
Jul @SN24 11.7675 -0.0500 11.7175
Aug @SX24 11.7350 -0.2000 11.5350
Sep @SX24 11.7350 -0.3500 11.3850
Oct @SX24 11.7350 -0.4000 11.3350
Nov @SX24 11.7350 -0.4000 11.3350

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 6.0200 -0.4000 5.6200

Last Update: 04-30-2024 at 02:01:51 AM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed