Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
DP @RSN24 634.40 -35.00 599.40 13.59
Aug 16-23 @RSX24 651.50 -25.00 626.50 14.21
Sep @RSX24 651.50 -17.00 634.50 14.39
Oct @RSX24 651.50 -15.00 636.50 14.44
Nov @RSX24 651.50 -12.00 639.50 14.50
Dec @RSF25 659.50 -12.00 647.50 14.69
Jan @RSF25 659.50 -10.00 649.50 14.73

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 617.70 125.00 742.70 16.84
Jun/Jul/Aug @RSN24 634.40 120.00 754.40 17.11
Sep/Oct/Nov @RSX24 651.50 100.00 751.50 17.04
Dec/Jan @RSF25 659.50 105.00 764.50 17.34

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 617.70 100.00 717.70 16.28
Jun/Jul/Aug @RSN24 634.40 100.00 734.40 16.66
Sep/Oct/Nov @RSX24 651.50 108.00 759.50 17.23
Dec/Jan @RSF25 659.50 110.00 769.50 17.45

Non-GMO Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Jun/Jul/Aug - FULL @RSN24 634.40 115.00 749.40 17.00

Last Update: 04-27-2024 at 10:08:56 AM CDT
All Currency in CAD

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0

Hours

Monday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday - Friday

8:30 AM - 4:30 PM

Saturday - Sunday

Closed