Bellevue, OH Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep '23 | @SX23 | 12.9375 | -0.3200 | 12.6175 |
O/N '23 | @SX23 | 12.9375 | -0.3200 | 12.6175 |
Dec'23 | @SF24 | 13.1075 | -0.1500 | 12.9575 |
Jan '24 | @SF24 | 13.1075 | -0.1000 | 13.0075 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May '24 | @SK24 | 13.3000 | -0.0500 | 13.2500 |
High Oleic Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep '23 | @SX23 | 12.9375 | -0.3200 | 12.6175 |
O/N '23 | @SX23 | 12.9375 | -0.3200 | 12.6175 |
Dec'23 | @SF24 | 13.1075 | -0.1500 | 12.9575 |
Jan '24 | @SF24 | 13.1075 | -0.1000 | 13.0075 |
Mar '24 | @SH24 | 13.2225 | -0.0800 | 13.1425 |
May '24 | @SX24 | 12.5400 | -0.0500 | 12.4900 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | 27.00 | 417.30 |
Oct | @SMV23 | 390.30 | 24.00 | 414.30 |
Nov/Dec | @SMZ23 | 388.10 | 21.00 | 409.10 |
Soybean Hulls - Loose
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @S | 0.0000 | 0.0000 | 145.0000 |
Canola Meal picked up @ Marion
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | -24.00 | 366.30 |
Soybean Meal picked up @ Marion
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | 37.00 | 427.30 |
Last Update: 09-21-2023 at 04:22:43 PM CDT
All Currency in USD
Address
Hours
Monday - Friday
7 AM - 7 PM
Saturday - Sunday
10 AM - 3 PM
Monday - Sunday
12 AM - 12 AM
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed