Bellevue, OH Cash Bids
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @SF24 | 13.5150 | -0.2500 | 13.2650 |
Dec'23 | @SF24 | 13.5150 | -0.2000 | 13.3150 |
Jan '24 | @SF24 | 13.5150 | -0.1200 | 13.3950 |
Mar '24 | @SH24 | 13.6975 | -0.1000 | 13.5975 |
May '24 | @SK24 | 13.8250 | -0.1000 | 13.7250 |
Oct/Nov '24 | @SX24 | 12.9500 | -0.2500 | 12.7000 |
High Oleic Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @SF24 | 13.5150 | -0.2500 | 13.2650 |
Dec'23 | @SF24 | 13.5150 | -0.2000 | 13.3150 |
Jan '24 | @SF24 | 13.5150 | -0.1200 | 13.3950 |
Mar '24 | @SH24 | 13.6975 | -0.1000 | 13.5975 |
May '24 | @SK24 | 13.8250 | -0.1000 | 13.7250 |
Nov '24 | @SX24 | 12.9500 | -0.2500 | 12.7000 |
Soybean Meal
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @SMZ23 | 451.50 | 46.00 | 497.50 |
Dec | @SMZ23 | 451.50 | 46.00 | 497.50 |
Soybean Hulls - Loose
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @S | 0.0000 | 0.0000 | 150.0000 |
Canola Meal picked up @ Marion
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @SMZ23 | 451.50 | 0.00 | 451.50 |
Soybean Meal picked up @ Marion
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Nov | @SMZ23 | 451.50 | 54.00 | 505.50 |
Last Update: 11-29-2023 at 08:15:53 AM CST
All Currency in USD
Address
Hours
Monday - Tuesday
7 AM - 5 PM
Wednesday - Friday
7 AM - 7 PM
Saturday
7 AM - 12 PM
Sunday
Closed
Monday - Sunday
12 AM - 12 AM
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed