Rushville, IN Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
Apr @CN24 4.5000 -0.3200 4.1800
May @CN24 4.5000 -0.3200 4.1800
Jun @CN24 4.5000 -0.2500 4.2500
Jul @CN24 4.5000 -0.2500 4.2500
Fall '24 @CZ24 4.7350 -0.3500 4.3850
Jan '25 @CH25 4.8675 -0.2500 4.6175

Soybeans

Delivery Period Symbol Futures Basis Cash
Apr @SN24 11.7725 -0.2000 11.5725
May @SN24 11.7725 -0.2000 11.5725
Jun/Jul @SN24 11.7725 -0.3000 11.4725
Fall '24 @SX24 11.7475 -0.4000 11.3475

Wheat

Delivery Period Symbol Futures Basis Cash
Jul '24 @WN24 6.2225 -0.5000 5.7225

Last Update: 04-26-2024 at 03:03:37 PM CDT
All Currency in USD

Address

480 E Gings Road
Rushville, IN 46173

Hours

Monday - Thursday

7:30 AM - 4 PM

Friday - Sunday

Closed

Monday - Sunday

Closed