Nipawin, SK Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr - FULL @RSK24 617.60 -37.00 580.60 13.17
May - FULL @RSK24 617.60 -30.00 587.60 13.33
Jun @RSN24 630.10 -24.00 606.10 13.75
Jul @RSN24 630.10 -24.00 606.10 13.75
Aug @RSX24 646.30 -29.00 617.30 14.00
Sep @RSX24 646.30 -37.00 609.30 13.82
Oct @RSX24 646.30 -26.00 620.30 14.07
Nov @RSX24 646.30 -26.00 620.30 14.07
Dec @RSF25 654.20 -25.00 629.20 14.27

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 617.60 125.00 742.60 16.84
JJA @RSN24 630.10 120.00 750.10 17.01
SON @RSX24 646.30 100.00 746.30 16.93
D24/J25 @RSF25 654.20 105.00 759.20 17.22

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 617.60 95.00 712.60 16.16
JJA @RSN24 630.10 101.00 731.10 16.58
SON @RSX24 646.30 94.00 740.30 16.79

HEAR (High Erucic Acid Rapeseed) - SK/MB Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 617.60 120.00 737.60 16.73
JJA @RSN24 630.10 126.00 756.10 17.15
SON @RSX24 646.30 140.00 786.30 17.83
D/J @RSF25 654.20 140.00 794.20 18.01

HEAR (High Erucic Acid Rapeseed) - Alberta Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
AM @RSK24 617.60 80.00 697.60 15.82
JJA @RSN24 630.10 86.00 716.10 16.24
SON @RSX24 646.30 96.00 742.30 16.84

Last Update: 04-25-2024 at 10:41:47 AM CDT
All Currency in CAD

Address

PO Box 3010, Highway 35
South Nipawin, SK S0E 1E0
Secondary phone: 800-661-3000

Hours

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 7 PM

Saturday - Sunday

Closed