Harrowby, MB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
DP @RSN24 635.60 -35.00 600.60 13.62
Aug 16-23 @RSX24 652.00 -25.00 627.00 14.22
Sep @RSX24 652.00 -17.00 635.00 14.40
Oct @RSX24 652.00 -15.00 637.00 14.45
Nov @RSX24 652.00 -12.00 640.00 14.52
Dec @RSF25 659.60 -12.00 647.60 14.69

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 620.60 125.00 745.60 16.91
Jun/Jul/Aug @RSN24 635.60 120.00 755.60 17.14
Sep/Oct/Nov @RSX24 652.00 100.00 752.00 17.06
Dec/Jan @RSF25 659.60 105.00 764.60 17.34

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSK24 620.60 100.00 720.60 16.34
Jun/Jul/Aug @RSN24 635.60 100.00 735.60 16.68
Sep/Oct/Nov @RSX24 652.00 108.00 760.00 17.24
Dec/Jan @RSF25 659.60 108.00 767.60 17.41

Non-GMO Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
Jun/Jul/Aug - FULL @RSN24 635.60 115.00 750.60 17.02

Last Update: 04-26-2024 at 08:05:56 AM CDT
All Currency in CAD

Address

PO Box 546, 1 Main Street
Russell, MB R0J 1W0

Hours

Monday - Friday

6:30 AM - 5:30 PM

Saturday - Sunday

Closed

Monday - Friday

8:30 AM - 4:30 PM

Saturday - Sunday

Closed