Direct Ship Team Commodities

Corn

Last Update: 04-23-2024 at 03:36:48 AM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Apr/May @CK24 4.4225 0.0000 4.4225
Jun/Jul @CN24 4.5225 0.0000 4.5225
Sep @CU24 4.6050 0.0000 4.6050
Dec @CZ24 4.7500 0.0000 4.7500
March @CH25 4.8750 0.0000 4.8750

Soybeans

Last Update: 04-23-2024 at 03:36:48 AM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Apr/May @SK24 11.6675 0.0000 11.6675
Jun/Jul @SN24 11.8175 0.0000 11.8175
Nov @SX24 11.7625 0.0000 11.7625
Jan @SF25 11.8750 0.0000 11.8750
March @SH25 11.8625 0.0000 11.8625

Wheat

Last Update: 04-23-2024 at 03:36:48 AM CDT
All Currency in USD

Delivery Period Symbol Futures Basis Cash
Apr/May @WK24 5.8375 0.0000 5.8375
Jun/Jul @WN24 6.0100 0.0000 6.0100
Sept @WU24 6.1700 0.0000 6.1700
Dec @WZ24 6.3975 0.0000 6.3975

Local Team

Kerri Sykes

Senior Demand Generation Rep

[email protected]

Direct Ship Team

Location address

1391 Timberlake Manor Pkwy
Chesterfield, Missouri
63017

Office Hours

Monday - Sunday

8 AM - 5 PM

How can Bunge be a partner in your grain marketing success?