Fairmont City, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
May @CN24 4.5875 0.1250 4.7125
Jun @CN24 4.5875 0.1450 4.7325
Jul @CN24 4.5875 0.1850 4.7725
FH Aug @CU24 4.6850 0.0950 4.7800
Sep @CU24 4.6850 -0.0850 4.6000
Oct/Nov @CZ24 4.8000 -0.1325 4.6675
Nov @CZ24 4.8000 0.0375 4.8375
Dec @CZ24 4.8000 0.0675 4.8675
Jan @CH25 4.9200 0.0500 4.9700
Feb @CH25 4.9200 0.0800 5.0000
Mar @CH25 4.9200 0.1100 5.0300
Apr @CK25 4.9850 0.0875 5.0725
May '25 @CK25 4.9850 0.1075 5.0925

Soybeans

Delivery Period Symbol Futures Basis Cash
May @SN24 12.2775 0.1325 12.4100
Jun @SN24 12.2775 0.1325 12.4100
Jul @SN24 12.2775 0.2325 12.5100
FH Aug @SX24 12.1050 0.1700 12.2750
Sep @SX24 12.1050 -0.0600 12.0450
Oct/Nov @SX24 12.1050 -0.1500 11.9550
Nov @SX24 12.1050 0.0600 12.1650
Dec @SF25 12.1700 0.0600 12.2300
Jan @SF25 12.1700 0.0700 12.2400
Feb @SH25 12.1500 0.1125 12.2625
Mar @SH25 12.1500 0.1325 12.2825
Apr @SK25 12.2325 0.1175 12.3500
May '25 @SK25 12.2325 0.1275 12.3600

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul @WN24 6.3375 -0.1200 6.2175
FH Aug @WU24 6.5500 -0.2300 6.3200

Last Update: 05-08-2024 at 05:04:28 PM CDT
All Currency in USD

Address

651 Front Street
Fairmont City, IL 62201

Hours

Monday - Tuesday

6 AM - 10 PM

Wednesday

6 AM - 9 AM

Thursday - Friday

6 AM - 10 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed