Fort Saskatchewan, AB Cash Bids

Canola

Delivery Period Symbol Futures Basis Cash Cash(BU)
May - FULL @RSN24 656.70 -35.00 621.70 14.10
Jul - FULL @RSN24 656.70 -30.00 626.70 14.21
Aug - FULL @RSX24 673.40 -30.00 643.40 14.59
FH Sep @RSX24 673.40 -25.00 648.40 14.71
LH Sep @RSX24 673.40 -25.00 648.40 14.71
Oct @RSX24 673.40 -23.00 650.40 14.75
Nov @RSX24 673.40 -20.00 653.40 14.82
Dec @RSF25 678.90 -23.00 655.90 14.88
Jan @RSF25 678.90 -20.00 658.90 14.94

Nexera - Fixed Basis

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 656.70 125.00 781.70 17.73
JJA @RSN24 656.70 120.00 776.70 17.62
SON @RSX24 673.40 100.00 773.40 17.54
Dec '24/Jan '25 @RSF25 678.90 99.00 777.90 17.64

Nexera - Floating Premium

Delivery Period Symbol Futures Basis Cash Cash(BU)
Apr/May @RSN24 656.70 90.00 746.70 16.93
JJA @RSN24 656.70 95.00 751.70 17.05
SON @RSX24 673.40 97.00 770.40 17.47
Dec '24/Jan '25 @RSF25 678.90 97.00 775.90 17.60

Canola Meal (Granular or Pellets)

Delivery Period Symbol Futures Basis Cash
May @SMN24 378.70 1.00 379.70
Jun @SMN24 378.70 -4.00 374.70
Jul @SMN24 378.70 -4.00 374.70
Aug @SMQ24 375.70 -8.00 367.70
Sep @SMU24 380.00 -8.00 372.00
Oct @SMV24 382.00 -16.00 366.00

Last Update: 05-08-2024 at 05:18:34 PM CDT
All Currency in CAD

Address

55035 SH 825
STURGEON COUNTY, AB T8L 5G3

Hours

Monday - Friday

7 AM - 5 PM

Saturday - Sunday

Closed

Monday - Friday

8 AM - 4:30 PM

Saturday - Sunday

Closed