McLeansboro, IL Cash Bids

Corn

Delivery Period Symbol Futures Basis Cash
May @CN24 4.6625 -0.2500 4.4125
Jun @CN24 4.6625 -0.2000 4.4625
Jul @CN24 4.6625 -0.1900 4.4725
Aug @CU24 4.7550 -0.2500 4.5050
Sep @CU24 4.7550 -0.2500 4.5050
Oct @CZ24 4.8775 -0.3500 4.5275
Nov @CZ24 4.8775 -0.3500 4.5275
Dec @CZ24 4.8775 -0.2500 4.6275
Jan @CH25 4.9975 -0.1500 4.8475

Soybeans

Delivery Period Symbol Futures Basis Cash
May @SN24 12.4125 -0.2200 12.1925
Jun @SN24 12.4125 -0.1000 12.3125
Jul @SN24 12.4125 -0.0500 12.3625
Aug @SX24 12.2200 -0.2000 12.0200
Sep @SX24 12.2200 -0.3500 11.8700
Oct @SX24 12.2200 -0.4000 11.8200
Nov @SX24 12.2200 -0.4000 11.8200
Dec @SF25 12.3200 -0.2500 12.0700
Jan @SF25 12.3200 -0.2500 12.0700

Wheat

Delivery Period Symbol Futures Basis Cash
Jun/Jul '24 @WN24 6.4700 -0.4500 6.0200

Last Update: 05-08-2024 at 01:47:14 AM CDT
All Currency in USD

Address

10998 Coal Mine Road
McLeansboro, IL 62859

Hours

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed

Monday - Friday

7 AM - 3:30 PM

Saturday - Sunday

Closed